FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 17:03 UTC+8. This page only reads saved season data. Refresh
Odds statistics
2026 · Published percentagesAsian handicap · Win rate
| Team | Matches | Rate |
|---|---|---|
| 35 | 60% | |
| 34 | 58.8% | |
| 33 | 54.5% | |
| 34 | 50% | |
| 34 | 50% | |
| 33 | 48.5% | |
| 31 | 48.4% | |
| 34 | 47.1% | |
| 34 | 47.1% | |
| 34 | 47.1% | |
| 32 | 46.9% | |
| 35 | 42.9% | |
| 34 | 41.2% | |
| 34 | 41.2% | |
| 32 | 40.6% | |
| 32 | 40.6% | |
| 33 | 39.4% | |
| 35 | 40% | |
| 34 | 38.2% | |
| 32 | 37.5% | |
| 34 | 35.3% | |
| 33 | 33.3% |
Over/Under · Over rate
| Team | Matches | Rate |
|---|---|---|
| 34 | 70.6% | |
| 33 | 63.6% | |
| 34 | 58.8% | |
| 34 | 52.9% | |
| 34 | 52.9% | |
| 34 | 52.9% | |
| 35 | 51.4% | |
| 34 | 50% | |
| 35 | 48.6% | |
| 34 | 47.1% | |
| 33 | 48.5% | |
| 32 | 50% | |
| 33 | 48.5% | |
| 33 | 45.5% | |
| 34 | 44.1% | |
| 35 | 42.9% | |
| 34 | 44.1% | |
| 34 | 44.1% | |
| 32 | 43.8% | |
| 31 | 41.9% | |
| 32 | 40.6% | |
| 32 | 31.2% |
These are the published market statistics for this season, not percentages calculated from our live odds snapshots.