FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 25 Sep 2026 01:40 UTC+8. This page only reads saved season data. Refresh
Fixtures & results
137 matches · 2025-2026| Date (UTC+8) | Home | Score | Away | HT |
|---|---|---|---|---|
| 27 Sep 2025 22:30 | 3–0Finished | 2–0 | ||
| 27 Sep 2025 23:00 | 0–0Finished | 0–0 | ||
| 27 Sep 2025 23:15 | 4–0Finished | 0–0 | ||
| 28 Sep 2025 00:00 | 1–1Finished | 0–0 | ||
| 28 Sep 2025 00:00 | 2–1Finished | 2–1 | ||
| 28 Sep 2025 00:00 | 2–0Finished | 1–0 | ||
| 28 Sep 2025 00:45 | 0–0Finished | 0–0 | ||
| 28 Sep 2025 02:00 | 0–5Finished | 0–4 | ||
| 28 Sep 2025 02:00 | 1–0Finished | 0–0 | ||
| 28 Sep 2025 02:00 | 1–1Finished | 1–0 | ||
| 04 Oct 2025 22:45 | 1–1Finished | 0–1 | ||
| 04 Oct 2025 23:00 | 1–2Finished | 0–0 | ||
| 04 Oct 2025 23:30 | 1–4Finished | 1–2 | ||
| 04 Oct 2025 23:30 | 4–0Finished | 2–0 | ||
| 04 Oct 2025 23:30 | 1–3Finished | 0–2 | ||
| 05 Oct 2025 00:00 | 2–0Finished | 1–0 | ||
| 05 Oct 2025 00:00 | 2–0Finished | 1–0 | ||
| 05 Oct 2025 00:00 | 2–0Finished | 2–0 | ||
| 05 Oct 2025 00:30 | 2–0Finished | 1–0 | ||
| 05 Oct 2025 03:00 | 1–3Finished | 0–0 | ||
| 29 Oct 2025 02:00 | 1–1Finished | 0–0 | ||
| 29 Oct 2025 02:00 | 1–1Finished | 0–1 | ||
| 29 Oct 2025 02:00 | 2–2Finished | 0–1 | ||
| 29 Oct 2025 02:30 | 0–0Finished | 0–0 | ||
| 29 Oct 2025 02:30 | 0–4Finished | 0–1 | ||
| 29 Oct 2025 02:30 | 1–3Finished | 1–1 | ||
| 29 Oct 2025 03:00 | 0–3Finished | 0–0 | ||
| 29 Oct 2025 03:00 | 1–5Finished | 0–2 | ||
| 29 Oct 2025 03:00 | 1–3Finished | 0–1 | ||
| 29 Oct 2025 03:00 | 0–5Finished | 0–0 | ||
| 29 Oct 2025 03:00 | 1–4Finished | 0–2 | ||
| 29 Oct 2025 03:00 | 2–1Finished | 1–0 | ||
| 29 Oct 2025 03:00 | 0–11Finished | 0–4 | ||
| 29 Oct 2025 03:30 | 0–4Finished | 0–1 | ||
| 29 Oct 2025 03:30 | 0–3Finished | 0–1 | ||
| 29 Oct 2025 04:00 | 0–3Finished | 0–1 | ||
| 29 Oct 2025 04:00 | 1–4Finished | 1–2 | ||
| 29 Oct 2025 04:00 | 3–1Finished | 1–0 | ||
| 30 Oct 2025 01:00 | 1–1Finished | 1–1 | ||
| 30 Oct 2025 02:00 | 1–3Finished | 0–2 | ||
| 30 Oct 2025 02:00 | 0–5Finished | 0–2 | ||
| 30 Oct 2025 02:00 | 1–1Finished | 0–1 | ||
| 30 Oct 2025 02:00 | 0–4Finished | 0–3 | ||
| 30 Oct 2025 02:30 | 0–2Finished | 0–2 | ||
| 30 Oct 2025 03:00 | 0–2Finished | 0–1 | ||
| 30 Oct 2025 03:00 | 2–1Finished | 1–1 | ||
| 30 Oct 2025 03:00 | 2–4Finished | 1–2 | ||
| 30 Oct 2025 03:00 | 3–0Finished | 0–0 | ||
| 30 Oct 2025 03:00 | 1–0Finished | 0–0 | ||
| 30 Oct 2025 03:00 | 0–1Finished | 0–0 |
Page 1 / 3Next →