FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 11:12 UTC+8. This page only reads saved season data. Refresh
Odds statistics
2022-2023 · Published percentagesAsian handicap · Win rate
| Team | Matches | Rate |
|---|---|---|
| 34 | 58.8% | |
| 34 | 58.8% | |
| 34 | 55.9% | |
| 34 | 55.9% | |
| 34 | 50% | |
| 34 | 47.1% | |
| 34 | 47.1% | |
| 34 | 47.1% | |
| 34 | 47.1% | |
| 34 | 44.1% | |
| 34 | 44.1% | |
| 34 | 44.1% | |
| 34 | 44.1% | |
| 34 | 44.1% | |
| 34 | 41.2% | |
| 34 | 41.2% | |
| 34 | 35.3% | |
| 34 | 32.4% |
Over/Under · Over rate
| Team | Matches | Rate |
|---|---|---|
| 34 | 61.8% | |
| 34 | 58.8% | |
| 34 | 52.9% | |
| 34 | 52.9% | |
| 34 | 52.9% | |
| 34 | 52.9% | |
| 34 | 52.9% | |
| 34 | 50% | |
| 34 | 50% | |
| 34 | 50% | |
| 34 | 50% | |
| 34 | 50% | |
| 34 | 47.1% | |
| 34 | 47.1% | |
| 34 | 47.1% | |
| 34 | 44.1% | |
| 34 | 44.1% | |
| 34 | 41.2% |
These are the published market statistics for this season, not percentages calculated from our live odds snapshots.