FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 22:05 UTC+8. This page only reads saved season data. Refresh
Odds statistics
2021 · Published percentagesAsian handicap · Win rate
| Team | Matches | Rate |
|---|---|---|
| 19 | 73.7% | |
| 17 | 64.7% | |
| 19 | 57.9% | |
| 18 | 55.6% | |
| 19 | 52.6% | |
| 21 | 47.6% | |
| 11 | 45.5% | |
| 15 | 40% | |
| 21 | 38.1% | |
| 20 | 35% | |
| 13 | 30.8% | |
| 17 | 29.4% |
Over/Under · Over rate
| Team | Matches | Rate |
|---|---|---|
| 20 | 60% | |
| 18 | 61.1% | |
| 21 | 52.4% | |
| 17 | 58.8% | |
| 19 | 52.6% | |
| 21 | 47.6% | |
| 19 | 42.1% | |
| 19 | 42.1% | |
| 13 | 53.8% | |
| 15 | 40% | |
| 17 | 35.3% | |
| 11 | 27.3% |
These are the published market statistics for this season, not percentages calculated from our live odds snapshots.