FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 20:13 UTC+8. This page only reads saved season data. Refresh
Fixtures & results
52 matches · 2025| Date (UTC+8) | Home | Score | Away | HT |
|---|---|---|---|---|
| 28 Sep 2025 04:00 | 2–0Finished | 1–0 | ||
| 28 Sep 2025 04:00 | 1–2Finished | 0–2 | ||
| 28 Sep 2025 07:00 | 2–1Finished | 0–0 | ||
| 28 Sep 2025 07:00 | 3–2Finished | 1–1 | ||
| 29 Sep 2025 04:00 | 2–0Finished | 0–0 | ||
| 29 Sep 2025 04:00 | 1–0Finished | 1–0 | ||
| 29 Sep 2025 07:00 | 2–2Finished | 1–1 | ||
| 29 Sep 2025 07:00 | 1–3Finished | 1–2 | ||
| 30 Sep 2025 04:00 | 2–1Finished | 1–1 | ||
| 30 Sep 2025 04:00 | 1–0Finished | 1–0 | ||
| 30 Sep 2025 07:00 | 9–1Finished | 7–0 | ||
| 30 Sep 2025 07:00 | 1–0Finished | 0–0 | ||
| 01 Oct 2025 04:00 | 1–2Finished | 1–2 | ||
| 01 Oct 2025 04:00 | 1–1Finished | 1–1 | ||
| 01 Oct 2025 07:00 | 0–2Finished | 0–0 | ||
| 01 Oct 2025 07:00 | 0–0Finished | 0–0 | ||
| 02 Oct 2025 04:00 | 2–2Finished | 1–1 | ||
| 02 Oct 2025 04:00 | 2–2Finished | 2–0 | ||
| 02 Oct 2025 07:00 | 1–2Finished | 0–0 | ||
| 02 Oct 2025 07:00 | 4–1Finished | 2–0 | ||
| 03 Oct 2025 04:00 | 3–0Finished | 0–0 | ||
| 03 Oct 2025 04:00 | 0–0Finished | 0–0 | ||
| 03 Oct 2025 07:00 | 5–0Finished | 3–0 | ||
| 03 Oct 2025 07:00 | 3–2Finished | 2–1 | ||
| 04 Oct 2025 04:00 | 1–2Finished | 0–1 | ||
| 04 Oct 2025 04:00 | 2–1Finished | 0–0 | ||
| 04 Oct 2025 07:00 | 2–1Finished | 0–1 | ||
| 04 Oct 2025 07:00 | 0–3Finished | 0–1 | ||
| 05 Oct 2025 04:00 | 1–0Finished | 0–0 | ||
| 05 Oct 2025 04:00 | 1–0Finished | 0–0 | ||
| 05 Oct 2025 07:00 | 1–0Finished | 0–0 | ||
| 05 Oct 2025 07:00 | 3–1Finished | 2–0 | ||
| 06 Oct 2025 04:00 | 0–6Finished | 0–1 | ||
| 06 Oct 2025 04:00 | 2–1Finished | 2–1 | ||
| 06 Oct 2025 07:00 | 1–1Finished | 0–0 | ||
| 06 Oct 2025 07:00 | 1–1Finished | 0–0 | ||
| 08 Oct 2025 03:30 | 0–1Finished | 0–1 | ||
| 08 Oct 2025 07:00 | 1–4Finished | 0–1 | ||
| 09 Oct 2025 03:30 | 4–0Finished | 2–0 | ||
| 09 Oct 2025 03:30 | 3–1Finished | 1–0 | ||
| 09 Oct 2025 07:00 | 0–0Finished | 0–0 | ||
| 09 Oct 2025 07:00 | 0–0Finished | 0–0 | ||
| 10 Oct 2025 03:30 | 3–0Finished | 1–0 | ||
| 10 Oct 2025 07:00 | 2–1Finished | 1–0 | ||
| 12 Oct 2025 04:00 | 2–3Finished | 0–1 | ||
| 12 Oct 2025 07:00 | 0–2Finished | 0–1 | ||
| 13 Oct 2025 04:00 | 1–3Finished | 1–1 | ||
| 13 Oct 2025 07:00 | 1–2Finished | 0–2 | ||
| 16 Oct 2025 04:00 | 1–1Finished | 1–0 | ||
| 16 Oct 2025 07:00 | 1–0Finished | 0–0 |
Page 1 / 2Next →