FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 20:21 UTC+8. This page only reads saved season data. Refresh
Fixtures & results
45 matches · 2025| Date (UTC+8) | Home | Score | Away | HT |
|---|---|---|---|---|
| 28 Aug 2025 23:00 | 2–0Finished | 1–0 | ||
| 29 Aug 2025 02:00 | 2–1Finished | 1–1 | ||
| 30 Aug 2025 00:30 | 0–0Finished | 0–0 | ||
| 30 Aug 2025 23:00 | 1–1Finished | 0–1 | ||
| 31 Aug 2025 02:00 | 0–0Finished | 0–0 | ||
| 06 Sep 2025 00:30 | 4–3Finished | 4–2 | ||
| 07 Sep 2025 23:00 | 0–1Finished | 0–0 | ||
| 08 Sep 2025 02:00 | 0–1Finished | 0–0 | ||
| 08 Sep 2025 23:00 | 1–0Finished | 0–0 | ||
| 09 Sep 2025 02:00 | 0–1Finished | 0–0 | ||
| 03 Oct 2025 22:00 | 1–1Finished | 1–1 | ||
| 04 Oct 2025 01:00 | 0–3Finished | 0–1 | ||
| 04 Oct 2025 23:30 | 0–1Finished | 0–1 | ||
| 05 Oct 2025 22:00 | 2–1Finished | 1–0 | ||
| 06 Oct 2025 01:00 | 1–0Finished | 0–0 | ||
| 09 Oct 2025 23:30 | 3–2Finished | 1–0 | ||
| 11 Oct 2025 22:00 | 0–0Finished | 0–0 | ||
| 12 Oct 2025 01:00 | 0–0Finished | 0–0 | ||
| 12 Oct 2025 22:00 | 0–0Finished | 0–0 | ||
| 13 Oct 2025 01:00 | 1–0Finished | 1–0 | ||
| 20 Nov 2025 22:00 | 1–2Finished | 0–1 | ||
| 21 Nov 2025 01:00 | 1–2Finished | 1–0 | ||
| 21 Nov 2025 22:00 | 0–2Finished | 0–1 | ||
| 22 Nov 2025 01:00 | 1–0Finished | 1–0 | ||
| 22 Nov 2025 23:30 | 3–1Finished | 1–0 | ||
| 28 Nov 2025 22:00 | 3–0Finished | 2–0 | ||
| 29 Nov 2025 01:00 | 2–1Finished | 0–1 | ||
| 29 Nov 2025 23:30 | 1–0Finished | 0–0 | ||
| 30 Nov 2025 22:00 | 0–1Finished | 0–1 | ||
| 01 Dec 2025 01:00 | 1–0Finished | 0–0 | ||
| 04 Dec 2025 22:00 | 1–0Finished | 0–0 | ||
| 05 Dec 2025 01:00 | 1–3Finished | 0–1 | ||
| 05 Dec 2025 22:00 | 3–1Finished | 1–1 | ||
| 06 Dec 2025 01:00 | 3–0Finished | 1–0 | ||
| 06 Dec 2025 23:30 | 0–2Finished | 0–1 | ||
| 11 Dec 2025 00:00 | 1–2Finished | 1–2 | ||
| 11 Dec 2025 22:00 | 2–1Finished | 1–1 | ||
| 12 Dec 2025 01:00 | 4–1Finished | 2–0 | ||
| 13 Dec 2025 22:00 | 1–0Finished | 1–0 | ||
| 14 Dec 2025 01:00 | 0–2Finished | 0–1 | ||
| 27 Dec 2025 21:00 | 2–0Finished | 0–0 | ||
| 28 Dec 2025 00:00 | 2–1Finished | 1–1 | ||
| 28 Dec 2025 21:00 | 1–0Finished | 1–0 | ||
| 29 Dec 2025 00:00 | 1–0Finished | 0–0 | ||
| 29 Dec 2025 00:00 | 1–2Finished | 0–2 |
Page 1 / 1