FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 16:47 UTC+8. This page only reads saved season data. Refresh
Team statistics
2026 · 24 records| # | Team | Matches | Goals | Conceded | Shots | On target | Corners | Possession % |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 37 | 19 | 288 | 95 | 103 | 50.17 | |
| 2 | 22 | 37 | 25 | 312 | 103 | 126 | 55.41 | |
| 3 | 22 | 33 | 21 | 245 | 84 | 118 | 57.82 | |
| 4 | 23 | 32 | 18 | 318 | 111 | 134 | 56.43 | |
| 5 | 23 | 30 | 25 | 211 | 63 | 64 | 50.26 | |
| 6 | 22 | 29 | 17 | 234 | 85 | 75 | 50.86 | |
| 7 | 22 | 29 | 28 | 243 | 98 | 93 | 51.64 | |
| 8 | 23 | 26 | 24 | 257 | 79 | 143 | 55.26 | |
| 9 | 23 | 25 | 20 | 239 | 76 | 97 | 49.91 | |
| 10 | 23 | 25 | 23 | 326 | 101 | 128 | 53.43 | |
| 11 | 22 | 25 | 28 | 176 | 49 | 81 | 41.55 | |
| 12 | 23 | 23 | 20 | 272 | 102 | 100 | 52.7 | |
| 13 | 23 | 23 | 14 | 255 | 81 | 126 | 52.09 | |
| 14 | 23 | 22 | 42 | 150 | 55 | 77 | 38.22 | |
| 15 | 22 | 22 | 20 | 214 | 80 | 92 | 50.59 | |
| 16 | 23 | 22 | 40 | 194 | 64 | 76 | 46.87 | |
| 17 | 22 | 22 | 28 | 234 | 71 | 98 | 51.59 | |
| 18 | 22 | 21 | 22 | 194 | 71 | 124 | 48.18 | |
| 19 | 23 | 20 | 26 | 261 | 89 | 106 | 49.3 | |
| 20 | 23 | 19 | 33 | 193 | 58 | 67 | 41.65 | |
| 21 | 23 | 19 | 25 | 213 | 69 | 82 | 55.35 | |
| 22 | 23 | 17 | 29 | 201 | 57 | 74 | 43.09 | |
| 23 | 22 | 15 | 23 | 220 | 69 | 94 | 44.68 | |
| 24 | 22 | 13 | 16 | 222 | 64 | 118 | 53.18 |
Page 1 / 1