FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 11:21 UTC+8. This page only reads saved season data. Refresh
Odds statistics
2022 · Published percentagesAsian handicap · Win rate
| Team | Matches | Rate |
|---|---|---|
| 34 | 70.6% | |
| 33 | 69.7% | |
| 33 | 60.6% | |
| 32 | 59.4% | |
| 31 | 58.1% | |
| 33 | 57.6% | |
| 33 | 48.5% | |
| 33 | 45.5% | |
| 34 | 44.1% | |
| 33 | 42.4% | |
| 33 | 42.4% | |
| 34 | 41.2% | |
| 34 | 41.2% | |
| 32 | 40.6% | |
| 33 | 39.4% | |
| 34 | 35.3% | |
| 34 | 32.4% | |
| 33 | 30.3% |
Over/Under · Over rate
| Team | Matches | Rate |
|---|---|---|
| 34 | 73.5% | |
| 33 | 66.7% | |
| 32 | 65.6% | |
| 33 | 60.6% | |
| 32 | 59.4% | |
| 33 | 54.5% | |
| 34 | 52.9% | |
| 33 | 51.5% | |
| 33 | 51.5% | |
| 34 | 50% | |
| 33 | 48.5% | |
| 34 | 47.1% | |
| 33 | 45.5% | |
| 34 | 41.2% | |
| 31 | 41.9% | |
| 33 | 39.4% | |
| 33 | 39.4% | |
| 34 | 35.3% |
These are the published market statistics for this season, not percentages calculated from our live odds snapshots.