FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 25 Sep 2026 03:36 UTC+8. This page only reads saved season data. Refresh
Fixtures & results
113 matches · 2025-2026| Date (UTC+8) | Home | Score | Away | HT |
|---|---|---|---|---|
| 01 Sep 2025 23:30 | 5–1Finished | 4–1 | ||
| 01 Sep 2025 23:30 | 1–1Finished | 1–1 | ||
| 02 Sep 2025 01:30 | 3–3Finished | 1–1 | ||
| 02 Sep 2025 01:30 | 0–0Finished | 0–0 | ||
| 02 Sep 2025 23:30 | 1–3Finished | 0–2 | ||
| 03 Sep 2025 01:30 | 0–0Finished | 0–0 | ||
| 03 Sep 2025 23:30 | 3–0Finished | 2–0 | ||
| 03 Sep 2025 23:30 | 1–2Finished | 0–2 | ||
| 04 Sep 2025 01:30 | 4–1Finished | 1–1 | ||
| 04 Sep 2025 01:30 | 1–3Finished | 0–1 | ||
| 22 Sep 2025 23:00 | 1–1Finished | 1–0 | ||
| 22 Sep 2025 23:00 | 1–2Finished | 1–1 | ||
| 23 Sep 2025 01:00 | 3–1Finished | 1–0 | ||
| 23 Sep 2025 01:00 | 5–2Finished | 3–1 | ||
| 23 Sep 2025 23:00 | 0–0Finished | 0–0 | ||
| 24 Sep 2025 01:00 | 4–3Finished | 2–0 | ||
| 24 Sep 2025 23:00 | 1–4Finished | 1–2 | ||
| 24 Sep 2025 23:00 | 1–1Finished | 0–0 | ||
| 25 Sep 2025 01:00 | 1–0Finished | 1–0 | ||
| 25 Sep 2025 01:00 | 4–1Finished | 1–0 | ||
| 02 Oct 2025 23:00 | 0–4Finished | 0–1 | ||
| 02 Oct 2025 23:00 | 2–0Finished | 2–0 | ||
| 03 Oct 2025 01:00 | 0–1Finished | 0–0 | ||
| 03 Oct 2025 23:00 | 2–3Finished | 2–1 | ||
| 03 Oct 2025 23:00 | 3–3Finished | 2–1 | ||
| 04 Oct 2025 01:00 | 2–3Finished | 1–2 | ||
| 04 Oct 2025 23:00 | 5–2Finished | 2–0 | ||
| 04 Oct 2025 23:00 | 0–1Finished | 0–1 | ||
| 05 Oct 2025 01:00 | 4–1Finished | 2–0 | ||
| 05 Oct 2025 01:00 | 3–1Finished | 1–1 | ||
| 17 Oct 2025 22:30 | 2–2Finished | 1–1 | ||
| 18 Oct 2025 00:30 | 0–3Finished | 0–2 | ||
| 18 Oct 2025 00:30 | 1–1Finished | 1–0 | ||
| 18 Oct 2025 22:30 | 1–1Finished | 1–0 | ||
| 18 Oct 2025 22:30 | 3–2Finished | 2–2 | ||
| 19 Oct 2025 00:30 | 2–2Finished | 0–1 | ||
| 19 Oct 2025 00:30 | 5–0Finished | 3–0 | ||
| 19 Oct 2025 22:30 | 0–5Finished | 0–1 | ||
| 19 Oct 2025 22:30 | 1–6Finished | 0–4 | ||
| 20 Oct 2025 00:30 | 0–4Finished | 0–2 | ||
| 27 Oct 2025 22:30 | 0–3Finished | 0–2 | ||
| 28 Oct 2025 00:30 | 0–1Finished | 0–0 | ||
| 28 Oct 2025 22:30 | 1–2Finished | 0–1 | ||
| 28 Oct 2025 22:30 | 2–2Finished | 2–1 | ||
| 29 Oct 2025 00:30 | 6–1Finished | 4–0 | ||
| 29 Oct 2025 00:30 | 1–3Finished | 1–0 | ||
| 29 Oct 2025 22:30 | 0–3Finished | 0–3 | ||
| 30 Oct 2025 00:30 | 2–3Finished | 2–1 | ||
| 30 Oct 2025 00:30 | 1–0Finished | 1–0 | ||
| 11 Nov 2025 22:30 | 2–2Finished | 0–1 |
Page 1 / 3Next →