FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 25 Sep 2026 01:27 UTC+8. This page only reads saved season data. Refresh
Fixtures & results
390 matches · 2025-2026| Date (UTC+8) | Home | Score | Away | HT |
|---|---|---|---|---|
| 23 Aug 2025 02:30 | 1–3Finished | 1–1 | ||
| 24 Aug 2025 01:00 | 3–1Finished | 2–1 | ||
| 24 Aug 2025 01:00 | 1–1Finished | 0–0 | ||
| 24 Aug 2025 03:00 | 1–0Finished | 0–0 | ||
| 24 Aug 2025 03:00 | 2–1Finished | 1–0 | ||
| 25 Aug 2025 01:00 | 0–2Finished | 0–1 | ||
| 25 Aug 2025 01:00 | 2–1Finished | 2–1 | ||
| 25 Aug 2025 03:00 | 2–0Finished | 2–0 | ||
| 25 Aug 2025 03:00 | 1–1Finished | 0–1 | ||
| 26 Aug 2025 02:30 | 0–2Finished | 0–0 | ||
| 30 Aug 2025 02:30 | 3–1Finished | 1–1 | ||
| 31 Aug 2025 01:00 | 0–0Finished | 0–0 | ||
| 31 Aug 2025 01:00 | 2–1Finished | 1–0 | ||
| 31 Aug 2025 03:00 | 0–0Finished | 0–0 | ||
| 31 Aug 2025 03:00 | 1–1Finished | 0–0 | ||
| 31 Aug 2025 03:00 | 0–0Finished | 0–0 | ||
| 01 Sep 2025 01:00 | 3–1Finished | 3–0 | ||
| 01 Sep 2025 01:00 | 0–0Finished | 0–0 | ||
| 01 Sep 2025 03:00 | 1–1Finished | 0–0 | ||
| 01 Sep 2025 03:00 | 1–1Finished | 1–1 | ||
| 13 Sep 2025 02:30 | 2–1Finished | 1–0 | ||
| 13 Sep 2025 21:00 | 0–0Finished | 0–0 | ||
| 13 Sep 2025 21:00 | 3–0Finished | 1–0 | ||
| 13 Sep 2025 21:00 | 0–1Finished | 0–1 | ||
| 13 Sep 2025 21:00 | 2–2Finished | 0–1 | ||
| 13 Sep 2025 23:15 | 1–1Finished | 0–0 | ||
| 14 Sep 2025 01:30 | 1–2Finished | 0–1 | ||
| 14 Sep 2025 21:00 | 1–0Finished | 1–0 | ||
| 14 Sep 2025 23:15 | 0–2Finished | 0–1 | ||
| 15 Sep 2025 01:30 | 1–1Finished | 0–1 | ||
| 20 Sep 2025 01:00 | 2–2Finished | 2–0 | ||
| 20 Sep 2025 03:00 | 2–0Finished | 0–0 | ||
| 20 Sep 2025 21:00 | 2–2Finished | 1–1 | ||
| 20 Sep 2025 21:00 | 1–3Finished | 0–2 | ||
| 20 Sep 2025 21:00 | 1–2Finished | 0–0 | ||
| 20 Sep 2025 23:15 | 1–0Finished | 0–0 | ||
| 21 Sep 2025 01:30 | 1–3Finished | 1–2 | ||
| 21 Sep 2025 21:00 | 3–4Finished | 2–2 | ||
| 21 Sep 2025 23:15 | 4–0Finished | 0–0 | ||
| 22 Sep 2025 01:30 | 2–1Finished | 0–1 | ||
| 27 Sep 2025 02:30 | 2–2Finished | 0–2 | ||
| 27 Sep 2025 21:00 | 1–1Finished | 1–0 | ||
| 27 Sep 2025 21:00 | 1–5Finished | 0–4 | ||
| 27 Sep 2025 21:00 | 3–1Finished | 2–0 | ||
| 27 Sep 2025 21:00 | 2–0Finished | 1–0 | ||
| 27 Sep 2025 21:00 | 2–0Finished | 1–0 | ||
| 27 Sep 2025 23:15 | 0–1Finished | 0–0 | ||
| 28 Sep 2025 01:30 | 1–1Finished | 1–1 | ||
| 28 Sep 2025 23:15 | 2–1Finished | 0–1 | ||
| 29 Sep 2025 01:30 | 2–2Finished | 1–1 |
Page 1 / 8Next →