FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 10:13 UTC+8. This page only reads saved season data. Refresh
Fixtures & results
380 matches · 2025| Date (UTC+8) | Home | Score | Away | HT |
|---|---|---|---|---|
| 30 Mar 2025 05:30 | 2–1Finished | 2–1 | ||
| 30 Mar 2025 05:30 | 2–0Finished | 2–0 | ||
| 30 Mar 2025 05:30 | 2–1Finished | 2–0 | ||
| 30 Mar 2025 05:30 | 2–0Finished | 1–0 | ||
| 30 Mar 2025 05:30 | 0–0Finished | 0–0 | ||
| 30 Mar 2025 08:00 | 1–1Finished | 0–1 | ||
| 31 Mar 2025 03:00 | 0–0Finished | 0–0 | ||
| 31 Mar 2025 05:30 | 2–1Finished | 0–1 | ||
| 31 Mar 2025 07:00 | 1–1Finished | 1–0 | ||
| 01 Apr 2025 07:00 | 2–2Finished | 1–2 | ||
| 06 Apr 2025 05:30 | 2–0Finished | 1–0 | ||
| 06 Apr 2025 05:30 | 3–0Finished | 2–0 | ||
| 06 Apr 2025 08:00 | 2–0Finished | 1–0 | ||
| 07 Apr 2025 03:00 | 2–1Finished | 1–0 | ||
| 07 Apr 2025 03:00 | 0–0Finished | 0–0 | ||
| 07 Apr 2025 05:30 | 1–2Finished | 1–1 | ||
| 07 Apr 2025 05:30 | 1–2Finished | 0–0 | ||
| 07 Apr 2025 05:30 | 3–0Finished | 2–0 | ||
| 07 Apr 2025 05:30 | 1–1Finished | 0–1 | ||
| 07 Apr 2025 07:30 | 2–2Finished | 0–1 | ||
| 13 Apr 2025 03:00 | 1–0Finished | 1–0 | ||
| 13 Apr 2025 03:00 | 2–1Finished | 1–1 | ||
| 13 Apr 2025 05:30 | 2–0Finished | 2–0 | ||
| 13 Apr 2025 08:00 | 3–1Finished | 2–0 | ||
| 14 Apr 2025 03:00 | 1–1Finished | 1–1 | ||
| 14 Apr 2025 04:30 | 1–1Finished | 0–0 | ||
| 14 Apr 2025 04:30 | 0–2Finished | 0–1 | ||
| 14 Apr 2025 06:30 | 1–0Finished | 0–0 | ||
| 14 Apr 2025 07:00 | 0–0Finished | 0–0 | ||
| 14 Apr 2025 07:30 | 2–2Finished | 0–0 | ||
| 16 Apr 2025 08:30 | 2–1Finished | 1–0 | ||
| 17 Apr 2025 05:30 | 2–2Finished | 1–2 | ||
| 17 Apr 2025 06:00 | 0–1Finished | 0–1 | ||
| 17 Apr 2025 06:00 | 4–1Finished | 2–0 | ||
| 17 Apr 2025 06:30 | 0–1Finished | 0–0 | ||
| 17 Apr 2025 06:30 | 0–2Finished | 0–0 | ||
| 17 Apr 2025 08:30 | 6–0Finished | 3–0 | ||
| 17 Apr 2025 08:30 | 2–1Finished | 1–0 | ||
| 17 Apr 2025 08:30 | 2–0Finished | 2–0 | ||
| 18 Apr 2025 08:30 | 3–0Finished | 1–0 | ||
| 20 Apr 2025 03:00 | 2–1Finished | 0–1 | ||
| 20 Apr 2025 05:30 | 0–0Finished | 0–0 | ||
| 20 Apr 2025 08:00 | 1–1Finished | 1–0 | ||
| 20 Apr 2025 22:00 | 2–2Finished | 2–1 | ||
| 21 Apr 2025 03:00 | 2–1Finished | 2–1 | ||
| 21 Apr 2025 03:00 | 1–0Finished | 0–0 | ||
| 21 Apr 2025 05:30 | 1–1Finished | 1–0 | ||
| 21 Apr 2025 05:30 | 1–2Finished | 0–1 | ||
| 21 Apr 2025 07:30 | 1–0Finished | 1–0 | ||
| 22 Apr 2025 07:00 | 1–0Finished | 0–0 |
Page 1 / 8Next →