FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 10:28 UTC+8. This page only reads saved season data. Refresh
Odds statistics
2025-2026 · Published percentagesAsian handicap · Win rate
| Team | Matches | Rate |
|---|---|---|
| 48 | 60.4% | |
| 49 | 59.2% | |
| 46 | 56.5% | |
| 46 | 54.3% | |
| 46 | 52.2% | |
| 48 | 52.1% | |
| 46 | 52.2% | |
| 49 | 51% | |
| 46 | 50% | |
| 46 | 50% | |
| 46 | 47.8% | |
| 46 | 47.8% | |
| 46 | 45.7% | |
| 46 | 45.7% | |
| 46 | 43.5% | |
| 45 | 42.2% | |
| 46 | 41.3% | |
| 46 | 41.3% | |
| 46 | 41.3% | |
| 46 | 41.3% | |
| 46 | 39.1% | |
| 46 | 39.1% | |
| 46 | 34.8% | |
| 45 | 33.3% |
Over/Under · Over rate
| Team | Matches | Rate |
|---|---|---|
| 46 | 60.9% | |
| 49 | 57.1% | |
| 48 | 56.2% | |
| 46 | 56.5% | |
| 49 | 51% | |
| 46 | 52.2% | |
| 46 | 50% | |
| 46 | 50% | |
| 46 | 50% | |
| 46 | 50% | |
| 46 | 50% | |
| 46 | 47.8% | |
| 46 | 47.8% | |
| 46 | 47.8% | |
| 48 | 45.8% | |
| 46 | 45.7% | |
| 46 | 45.7% | |
| 46 | 45.7% | |
| 46 | 45.7% | |
| 46 | 43.5% | |
| 46 | 43.5% | |
| 46 | 41.3% | |
| 46 | 39.1% | |
| 46 | 39.1% |
These are the published market statistics for this season, not percentages calculated from our live odds snapshots.