FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 10:43 UTC+8. This page only reads saved season data. Refresh
Team statistics
2024-2025 · 24 records| # | Team | Matches | Goals | Conceded | Shots | On target | Corners | Possession % |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 95 | 30 | 768 | 263 | 327 | 61.48 | |
| 2 | 46 | 71 | 68 | 547 | 195 | 226 | 58.15 | |
| 3 | 49 | 70 | 38 | 633 | 207 | 269 | 51 | |
| 4 | 46 | 69 | 16 | 571 | 183 | 242 | 56.93 | |
| 5 | 48 | 66 | 60 | 651 | 209 | 293 | 54.96 | |
| 6 | 46 | 64 | 56 | 673 | 217 | 242 | 55.48 | |
| 7 | 49 | 62 | 47 | 634 | 201 | 267 | 48.61 | |
| 8 | 46 | 60 | 69 | 601 | 185 | 278 | 48.09 | |
| 9 | 48 | 59 | 61 | 617 | 196 | 254 | 51.1 | |
| 10 | 46 | 58 | 71 | 527 | 167 | 259 | 44.96 | |
| 11 | 46 | 57 | 47 | 601 | 180 | 253 | 54.33 | |
| 12 | 46 | 53 | 48 | 481 | 160 | 201 | 49.15 | |
| 13 | 46 | 53 | 63 | 534 | 177 | 230 | 46.63 | |
| 14 | 46 | 53 | 61 | 533 | 174 | 243 | 52.72 | |
| 15 | 46 | 51 | 88 | 425 | 143 | 135 | 42.28 | |
| 16 | 46 | 51 | 56 | 509 | 174 | 218 | 58 | |
| 17 | 46 | 49 | 65 | 455 | 156 | 167 | 43.3 | |
| 18 | 46 | 48 | 56 | 467 | 146 | 227 | 43.48 | |
| 19 | 46 | 48 | 59 | 498 | 161 | 189 | 48.22 | |
| 20 | 46 | 48 | 73 | 569 | 191 | 222 | 46.61 | |
| 21 | 46 | 47 | 49 | 528 | 167 | 222 | 42.5 | |
| 22 | 46 | 45 | 62 | 480 | 162 | 201 | 46.7 | |
| 23 | 46 | 45 | 69 | 534 | 158 | 270 | 45.02 | |
| 24 | 46 | 44 | 54 | 534 | 174 | 227 | 50.07 |
Page 1 / 1