FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 11:16 UTC+8. This page only reads saved season data. Refresh
Team statistics
2022-2023 · 24 records| # | Team | Matches | Goals | Conceded | Shots | On target | Corners | Possession % |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 87 | 35 | 626 | 220 | 268 | 64.72 | |
| 2 | 48 | 84 | 57 | 588 | 199 | 295 | 58.23 | |
| 3 | 46 | 73 | 39 | 626 | 228 | 260 | 51.39 | |
| 4 | 48 | 70 | 58 | 594 | 204 | 217 | 54.1 | |
| 5 | 46 | 68 | 64 | 599 | 219 | 234 | 63.89 | |
| 6 | 49 | 61 | 42 | 579 | 187 | 283 | 45.49 | |
| 7 | 49 | 60 | 47 | 626 | 204 | 217 | 46.61 | |
| 8 | 46 | 59 | 53 | 605 | 198 | 293 | 53.5 | |
| 9 | 46 | 57 | 54 | 636 | 197 | 291 | 56.89 | |
| 10 | 46 | 57 | 50 | 614 | 188 | 206 | 45.22 | |
| 11 | 46 | 56 | 53 | 512 | 173 | 236 | 52.61 | |
| 12 | 46 | 55 | 54 | 588 | 206 | 263 | 52.83 | |
| 13 | 46 | 55 | 56 | 450 | 151 | 235 | 49.54 | |
| 14 | 46 | 52 | 54 | 461 | 168 | 215 | 53.72 | |
| 15 | 46 | 51 | 61 | 471 | 138 | 215 | 50.04 | |
| 16 | 46 | 49 | 60 | 404 | 134 | 181 | 42.41 | |
| 17 | 46 | 48 | 72 | 497 | 145 | 203 | 42.41 | |
| 18 | 46 | 47 | 58 | 485 | 151 | 198 | 41.76 | |
| 19 | 46 | 47 | 62 | 435 | 154 | 208 | 41.24 | |
| 20 | 46 | 46 | 68 | 450 | 138 | 202 | 41.89 | |
| 21 | 46 | 45 | 59 | 488 | 160 | 190 | 47.52 | |
| 22 | 46 | 44 | 71 | 546 | 155 | 237 | 49.5 | |
| 23 | 46 | 41 | 58 | 539 | 154 | 215 | 46.54 | |
| 24 | 46 | 38 | 65 | 470 | 133 | 199 | 47.91 |
Page 1 / 1