FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 10:13 UTC+8. This page only reads saved season data. Refresh
Fixtures & results
380 matches · 2025-2026| Date (UTC+8) | Home | Score | Away | HT |
|---|---|---|---|---|
| 16 Aug 2025 03:00 | 4–2Finished | 1–0 | ||
| 16 Aug 2025 19:30 | 0–0Finished | 0–0 | ||
| 16 Aug 2025 22:00 | 1–1Finished | 0–0 | ||
| 16 Aug 2025 22:00 | 3–0Finished | 0–0 | ||
| 16 Aug 2025 22:00 | 3–0Finished | 1–0 | ||
| 17 Aug 2025 00:30 | 0–4Finished | 0–2 | ||
| 17 Aug 2025 21:00 | 0–0Finished | 0–0 | ||
| 17 Aug 2025 21:00 | 3–1Finished | 3–0 | ||
| 17 Aug 2025 23:30 | 0–1Finished | 0–1 | ||
| 19 Aug 2025 03:00 | 1–0Finished | 0–0 | ||
| 23 Aug 2025 03:00 | 1–5Finished | 1–3 | ||
| 23 Aug 2025 19:30 | 0–2Finished | 0–2 | ||
| 23 Aug 2025 22:00 | 1–0Finished | 1–0 | ||
| 23 Aug 2025 22:00 | 1–0Finished | 1–0 | ||
| 23 Aug 2025 22:00 | 2–0Finished | 0–0 | ||
| 24 Aug 2025 00:30 | 5–0Finished | 2–0 | ||
| 24 Aug 2025 21:00 | 1–1Finished | 1–0 | ||
| 24 Aug 2025 21:00 | 2–0Finished | 1–0 | ||
| 24 Aug 2025 23:30 | 1–1Finished | 0–0 | ||
| 26 Aug 2025 03:00 | 2–3Finished | 0–1 | ||
| 30 Aug 2025 19:30 | 2–0Finished | 1–0 | ||
| 30 Aug 2025 22:00 | 3–2Finished | 1–0 | ||
| 30 Aug 2025 22:00 | 2–1Finished | 0–0 | ||
| 30 Aug 2025 22:00 | 0–1Finished | 0–1 | ||
| 30 Aug 2025 22:00 | 2–3Finished | 1–2 | ||
| 31 Aug 2025 00:30 | 0–0Finished | 0–0 | ||
| 31 Aug 2025 21:00 | 0–3Finished | 0–0 | ||
| 31 Aug 2025 21:00 | 2–1Finished | 0–1 | ||
| 31 Aug 2025 23:30 | 1–0Finished | 0–0 | ||
| 01 Sep 2025 02:00 | 0–3Finished | 0–1 | ||
| 13 Sep 2025 19:30 | 3–0Finished | 1–0 | ||
| 13 Sep 2025 22:00 | 2–1Finished | 1–0 | ||
| 13 Sep 2025 22:00 | 1–0Finished | 1–0 | ||
| 13 Sep 2025 22:00 | 0–0Finished | 0–0 | ||
| 13 Sep 2025 22:00 | 0–0Finished | 0–0 | ||
| 13 Sep 2025 22:00 | 1–0Finished | 0–0 | ||
| 14 Sep 2025 00:30 | 0–3Finished | 0–0 | ||
| 14 Sep 2025 03:00 | 2–2Finished | 1–0 | ||
| 14 Sep 2025 21:00 | 0–1Finished | 0–0 | ||
| 14 Sep 2025 23:30 | 3–0Finished | 1–0 | ||
| 20 Sep 2025 19:30 | 2–1Finished | 2–0 | ||
| 20 Sep 2025 22:00 | 2–2Finished | 2–1 | ||
| 20 Sep 2025 22:00 | 1–1Finished | 1–1 | ||
| 20 Sep 2025 22:00 | 1–2Finished | 0–1 | ||
| 20 Sep 2025 22:00 | 1–3Finished | 1–3 | ||
| 21 Sep 2025 00:30 | 2–1Finished | 2–0 | ||
| 21 Sep 2025 03:00 | 3–1Finished | 2–1 | ||
| 21 Sep 2025 21:00 | 1–1Finished | 0–0 | ||
| 21 Sep 2025 21:00 | 0–0Finished | 0–0 | ||
| 21 Sep 2025 23:30 | 1–1Finished | 0–1 |
Page 1 / 8Next →