FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 10:42 UTC+8. This page only reads saved season data. Refresh
Team statistics
2024-2025 · 20 records| # | Team | Matches | Goals | Conceded | Shots | On target | Corners | Possession % |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 86 | 41 | 649 | 231 | 252 | 57.92 | |
| 2 | 38 | 72 | 44 | 609 | 218 | 253 | 61.79 | |
| 3 | 38 | 69 | 34 | 548 | 189 | 251 | 56.95 | |
| 4 | 38 | 68 | 47 | 526 | 176 | 217 | 51.18 | |
| 5 | 38 | 66 | 59 | 533 | 191 | 188 | 52.66 | |
| 6 | 38 | 66 | 57 | 442 | 184 | 174 | 47.74 | |
| 7 | 38 | 64 | 43 | 597 | 218 | 234 | 57.26 | |
| 8 | 38 | 64 | 65 | 497 | 185 | 243 | 54.74 | |
| 9 | 38 | 58 | 51 | 485 | 170 | 230 | 50.68 | |
| 10 | 38 | 58 | 46 | 466 | 167 | 159 | 40.82 | |
| 11 | 38 | 58 | 46 | 582 | 202 | 229 | 48.61 | |
| 12 | 38 | 54 | 54 | 523 | 174 | 203 | 52.16 | |
| 13 | 38 | 54 | 69 | 431 | 160 | 148 | 48.05 | |
| 14 | 38 | 51 | 51 | 517 | 186 | 171 | 42.5 | |
| 15 | 38 | 46 | 62 | 476 | 146 | 152 | 48.5 | |
| 16 | 38 | 44 | 54 | 530 | 175 | 197 | 53.61 | |
| 17 | 38 | 42 | 44 | 407 | 143 | 154 | 40.61 | |
| 18 | 38 | 36 | 82 | 376 | 127 | 145 | 40.32 | |
| 19 | 38 | 33 | 80 | 337 | 111 | 140 | 45.26 | |
| 20 | 38 | 26 | 86 | 343 | 112 | 152 | 48.66 |
Page 1 / 1