FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 25 Sep 2026 03:16 UTC+8. This page only reads saved season data. Refresh
Fixtures & results
133 matches · 2025-2026| Date (UTC+8) | Home | Score | Away | HT |
|---|---|---|---|---|
| 14 Aug 2025 23:30 | 3–1Finished | 0–1 | ||
| 15 Aug 2025 01:30 | 2–0Finished | 1–0 | ||
| 15 Aug 2025 23:30 | 2–2Finished | 2–1 | ||
| 16 Aug 2025 01:30 | 4–2Finished | 0–1 | ||
| 16 Aug 2025 23:30 | 1–1Finished | 0–1 | ||
| 17 Aug 2025 01:30 | 2–3Finished | 0–1 | ||
| 21 Aug 2025 23:30 | 2–0Finished | 0–0 | ||
| 22 Aug 2025 01:30 | 0–2Finished | 0–0 | ||
| 22 Aug 2025 23:30 | 2–1Finished | 1–1 | ||
| 23 Aug 2025 01:30 | 4–2Finished | 1–2 | ||
| 23 Aug 2025 23:30 | 2–0Finished | 1–0 | ||
| 24 Aug 2025 01:30 | 0–1Finished | 0–1 | ||
| 28 Aug 2025 23:30 | 1–0Finished | 0–0 | ||
| 29 Aug 2025 01:30 | 2–0Finished | 1–0 | ||
| 29 Aug 2025 23:30 | 3–2Finished | 1–1 | ||
| 30 Aug 2025 01:30 | 0–1Finished | 0–0 | ||
| 30 Aug 2025 23:30 | 1–2Finished | 1–1 | ||
| 31 Aug 2025 01:30 | 2–0Finished | 0–0 | ||
| 12 Sep 2025 23:00 | 1–0Finished | 1–0 | ||
| 13 Sep 2025 01:00 | 4–2Finished | 1–2 | ||
| 13 Sep 2025 01:00 | 2–0Finished | 0–0 | ||
| 13 Sep 2025 23:00 | 3–2Finished | 1–1 | ||
| 13 Sep 2025 23:00 | 5–3Finished | 3–2 | ||
| 14 Sep 2025 01:00 | 1–1Finished | 0–0 | ||
| 20 Sep 2025 23:00 | 0–0Finished | 0–0 | ||
| 20 Sep 2025 23:00 | 1–8Finished | 1–4 | ||
| 21 Sep 2025 01:00 | 2–2Finished | 2–0 | ||
| 21 Sep 2025 23:00 | 2–1Finished | 1–0 | ||
| 22 Sep 2025 01:00 | 0–3Finished | 0–2 | ||
| 22 Sep 2025 01:00 | 1–0Finished | 0–0 | ||
| 25 Sep 2025 23:00 | 2–3Finished | 1–2 | ||
| 26 Sep 2025 01:00 | 0–0Finished | 0–0 | ||
| 26 Sep 2025 23:00 | 3–2Finished | 0–0 | ||
| 27 Sep 2025 01:00 | 1–2Finished | 1–0 | ||
| 27 Sep 2025 23:00 | 4–0Finished | 2–0 | ||
| 28 Sep 2025 01:00 | 1–1Finished | 0–0 | ||
| 25 Oct 2025 22:30 | 1–3Finished | 0–0 | ||
| 25 Oct 2025 22:30 | 2–0Finished | 2–0 | ||
| 26 Oct 2025 00:30 | 1–3Finished | 1–2 | ||
| 26 Oct 2025 22:30 | 0–1Finished | 0–1 | ||
| 26 Oct 2025 22:30 | 2–1Finished | 0–1 | ||
| 27 Oct 2025 00:30 | 0–2Finished | 0–1 | ||
| 30 Oct 2025 22:30 | 3–1Finished | 1–1 | ||
| 31 Oct 2025 00:30 | 5–1Finished | 2–1 | ||
| 31 Oct 2025 22:30 | 2–0Finished | 0–0 | ||
| 01 Nov 2025 00:30 | 1–0Finished | 0–0 | ||
| 01 Nov 2025 22:30 | 1–2Finished | 1–1 | ||
| 02 Nov 2025 00:30 | 0–5Finished | 0–3 | ||
| 07 Nov 2025 22:30 | 2–2Finished | 1–0 | ||
| 08 Nov 2025 00:30 | 2–1Finished | 0–1 |
Page 1 / 3Next →