FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 10:27 UTC+8. This page only reads saved season data. Refresh
Team statistics
2025-2026 · 20 records| # | Team | Matches | Goals | Conceded | Shots | On target | Corners | Possession % |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 95 | 36 | 692 | 257 | 262 | 68.89 | |
| 2 | 38 | 77 | 35 | 664 | 253 | 239 | 59.53 | |
| 3 | 38 | 72 | 46 | 455 | 172 | 159 | 44.45 | |
| 4 | 38 | 62 | 44 | 505 | 198 | 246 | 53.18 | |
| 5 | 38 | 59 | 48 | 540 | 183 | 171 | 50.18 | |
| 6 | 38 | 59 | 61 | 472 | 175 | 211 | 51.21 | |
| 7 | 38 | 53 | 48 | 383 | 153 | 144 | 50.37 | |
| 8 | 38 | 49 | 57 | 410 | 145 | 144 | 57.63 | |
| 9 | 38 | 47 | 57 | 415 | 158 | 140 | 46.89 | |
| 10 | 38 | 47 | 61 | 478 | 147 | 162 | 42.63 | |
| 11 | 38 | 46 | 60 | 438 | 137 | 182 | 50.5 | |
| 12 | 38 | 46 | 55 | 449 | 123 | 193 | 47.68 | |
| 13 | 38 | 44 | 50 | 448 | 152 | 143 | 46.79 | |
| 14 | 38 | 44 | 56 | 462 | 153 | 191 | 48.24 | |
| 15 | 38 | 43 | 58 | 523 | 172 | 219 | 48.82 | |
| 16 | 38 | 43 | 55 | 481 | 158 | 178 | 42.47 | |
| 17 | 38 | 41 | 44 | 530 | 183 | 216 | 53.39 | |
| 18 | 38 | 39 | 55 | 426 | 157 | 159 | 50.68 | |
| 19 | 38 | 32 | 38 | 350 | 105 | 163 | 40.42 | |
| 20 | 38 | 26 | 60 | 378 | 119 | 150 | 46.03 |
Page 1 / 1