FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 18:48 UTC+8. This page only reads saved season data. Refresh
Team statistics
2026 · 28 records| # | Team | Matches | Goals | Conceded | Shots | On target | Corners | Possession % |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 54 | 40 | 175 | 111 | 63 | 42.62 | |
| 2 | 19 | 53 | 13 | 187 | 98 | 116 | 45.21 | |
| 3 | 20 | 51 | 20 | 184 | 112 | 117 | 50 | |
| 4 | 20 | 49 | 18 | 219 | 114 | 102 | 47.2 | |
| 5 | 20 | 46 | 16 | 204 | 122 | 89 | 46.3 | |
| 6 | 21 | 40 | 21 | 158 | 86 | 100 | 46.38 | |
| 7 | 20 | 36 | 21 | 145 | 72 | 82 | 42 | |
| 8 | 19 | 34 | 17 | 168 | 76 | 102 | 45.63 | |
| 9 | 21 | 31 | 19 | 99 | 44 | 69 | 31.95 | |
| 10 | 19 | 30 | 28 | 121 | 55 | 77 | 40.74 | |
| 11 | 13 | 27 | 25 | 106 | 62 | 57 | 47.85 | |
| 12 | 16 | 25 | 27 | 100 | 46 | 56 | 35.44 | |
| 13 | 14 | 25 | 17 | 85 | 51 | 41 | 34 | |
| 14 | 21 | 24 | 28 | 165 | 75 | 94 | 47.24 | |
| 15 | 15 | 21 | 29 | 100 | 55 | 67 | 36.53 | |
| 16 | 13 | 21 | 24 | 56 | 36 | 22 | 31.46 | |
| 17 | 12 | 19 | 16 | 77 | 35 | 55 | 43.83 | |
| 18 | 12 | 17 | 28 | 100 | 48 | 39 | 42.42 | |
| 19 | 13 | 17 | 41 | 57 | 30 | 25 | 28.08 | |
| 20 | 17 | 17 | 19 | 81 | 33 | 50 | 30.12 | |
| 21 | 13 | 16 | 15 | 100 | 42 | 54 | 45.69 | |
| 22 | 12 | 15 | 15 | 78 | 39 | 37 | 34.25 | |
| 23 | 13 | 15 | 19 | 68 | 33 | 41 | 42 | |
| 24 | 9 | 9 | 42 | 12 | 10 | 8 | 26.89 | |
| 25 | 13 | 9 | 48 | 34 | 23 | 20 | 22.23 | |
| 26 | 8 | 7 | 24 | 14 | 8 | 16 | 29.62 | |
| 27 | 9 | 5 | 39 | 19 | 8 | 6 | 9.11 | |
| 28 | 7 | 4 | 33 | 18 | 9 | 9 | 31.86 |
Page 1 / 1