FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 25 Sep 2026 02:54 UTC+8. This page only reads saved season data. Refresh
Fixtures & results
62 matches · 2025-2026| Date (UTC+8) | Home | Score | Away | HT |
|---|---|---|---|---|
| 17 Aug 2025 00:00 | 0–3Finished | 0–1 | ||
| 17 Aug 2025 00:00 | 2–1Finished | 2–1 | ||
| 17 Aug 2025 00:00 | 2–1Finished | 1–1 | ||
| 17 Aug 2025 00:00 | 1–4Finished | 1–2 | ||
| 17 Aug 2025 00:00 | 4–1Finished | 1–0 | ||
| 17 Aug 2025 00:00 | 1–1Finished | 0–0 | ||
| 17 Aug 2025 00:00 | 1–0Finished | 1–0 | ||
| 17 Aug 2025 03:00 | 1–2Finished | 1–1 | ||
| 17 Aug 2025 03:00 | 2–0Finished | 0–0 | ||
| 17 Aug 2025 03:00 | 2–1Finished | 2–0 | ||
| 17 Aug 2025 03:00 | 2–1Finished | 1–0 | ||
| 17 Aug 2025 03:00 | 1–0Finished | 0–0 | ||
| 17 Aug 2025 03:00 | 3–0Finished | 3–0 | ||
| 18 Aug 2025 00:00 | 0–0Finished | 0–0 | ||
| 18 Aug 2025 00:00 | 1–1Finished | 1–0 | ||
| 18 Aug 2025 00:00 | 1–0Finished | 0–0 | ||
| 18 Aug 2025 00:00 | 1–0Finished | 1–0 | ||
| 18 Aug 2025 00:00 | 0–1Finished | 0–0 | ||
| 18 Aug 2025 00:00 | 2–3Finished | 1–1 | ||
| 18 Aug 2025 00:00 | 1–0Finished | 0–0 | ||
| 18 Aug 2025 00:00 | 1–1Finished | 0–0 | ||
| 18 Aug 2025 00:00 | 2–0Finished | 1–0 | ||
| 18 Aug 2025 03:00 | 1–1Finished | 0–0 | ||
| 18 Aug 2025 03:00 | 2–2Finished | 1–1 | ||
| 18 Aug 2025 03:00 | 1–0Finished | 1–0 | ||
| 18 Aug 2025 03:00 | 1–0Finished | 1–0 | ||
| 18 Aug 2025 03:00 | 2–1Finished | 1–1 | ||
| 18 Aug 2025 03:10 | 0–0Finished | 0–0 | ||
| 29 Oct 2025 00:30 | 1–0Finished | 1–0 | ||
| 29 Oct 2025 01:00 | 0–1Finished | 0–0 | ||
| 29 Oct 2025 03:30 | 1–0Finished | 1–0 | ||
| 29 Oct 2025 03:30 | 0–1Finished | 0–1 | ||
| 29 Oct 2025 22:00 | 2–1Finished | 2–0 | ||
| 29 Oct 2025 22:00 | 1–1Finished | 1–1 | ||
| 29 Oct 2025 22:00 | 2–1Finished | 0–1 | ||
| 30 Oct 2025 01:30 | 2–0Finished | 1–0 | ||
| 30 Oct 2025 01:30 | 3–0Finished | 2–0 | ||
| 30 Oct 2025 01:30 | 1–1Finished | 1–1 | ||
| 30 Oct 2025 03:30 | 2–1Finished | 2–0 | ||
| 30 Oct 2025 03:30 | 0–1Finished | 0–0 | ||
| 30 Oct 2025 03:30 | 2–0Finished | 0–0 | ||
| 30 Oct 2025 03:30 | 0–0Finished | 0–0 | ||
| 31 Oct 2025 03:30 | 1–2Finished | 0–0 | ||
| 31 Oct 2025 03:30 | 1–1Finished | 0–1 | ||
| 26 Nov 2025 01:00 | 1–3Finished | 1–0 | ||
| 26 Nov 2025 03:30 | 3–0Finished | 2–0 | ||
| 26 Nov 2025 22:00 | 2–3Finished | 1–1 | ||
| 27 Nov 2025 01:00 | 3–1Finished | 3–1 | ||
| 27 Nov 2025 01:00 | 5–1Finished | 2–0 | ||
| 27 Nov 2025 01:00 | 4–2Finished | 2–1 |
Page 1 / 2Next →