FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 15:30 UTC+8. This page only reads saved season data. Refresh
Team statistics
2026 · 30 records| # | Team | Matches | Goals | Conceded | Shots | On target | Corners | Possession % |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 63 | 48 | 407 | 161 | 142 | 56.92 | |
| 2 | 25 | 56 | 23 | 433 | 158 | 148 | 56.08 | |
| 3 | 25 | 54 | 61 | 361 | 153 | 126 | 50.68 | |
| 4 | 26 | 53 | 21 | 314 | 121 | 135 | 53.65 | |
| 5 | 26 | 50 | 42 | 427 | 134 | 155 | 47.23 | |
| 6 | 26 | 49 | 42 | 308 | 122 | 117 | 42.12 | |
| 7 | 26 | 47 | 48 | 351 | 115 | 124 | 50.88 | |
| 8 | 26 | 47 | 37 | 299 | 129 | 117 | 46.23 | |
| 9 | 26 | 46 | 38 | 355 | 132 | 171 | 49.27 | |
| 10 | 26 | 46 | 60 | 317 | 132 | 105 | 49.12 | |
| 11 | 26 | 45 | 33 | 323 | 128 | 117 | 50.15 | |
| 12 | 25 | 45 | 38 | 345 | 127 | 111 | 51.28 | |
| 13 | 26 | 45 | 36 | 358 | 127 | 145 | 52.23 | |
| 14 | 26 | 44 | 44 | 305 | 116 | 126 | 59.69 | |
| 15 | 27 | 43 | 29 | 386 | 126 | 172 | 46.59 | |
| 16 | 26 | 39 | 49 | 317 | 115 | 129 | 45.38 | |
| 17 | 26 | 39 | 46 | 351 | 128 | 139 | 46.08 | |
| 18 | 26 | 39 | 34 | 306 | 124 | 100 | 54.12 | |
| 19 | 26 | 37 | 42 | 311 | 102 | 128 | 56.73 | |
| 20 | 25 | 37 | 42 | 353 | 133 | 122 | 49.48 | |
| 21 | 26 | 36 | 35 | 320 | 110 | 128 | 55.35 | |
| 22 | 26 | 34 | 48 | 343 | 120 | 149 | 52.04 | |
| 23 | 27 | 34 | 42 | 348 | 139 | 144 | 49.19 | |
| 24 | 26 | 34 | 30 | 336 | 116 | 108 | 47.62 | |
| 25 | 26 | 32 | 44 | 272 | 102 | 115 | 49.08 | |
| 26 | 25 | 31 | 39 | 322 | 112 | 121 | 38.92 | |
| 27 | 26 | 31 | 53 | 339 | 124 | 133 | 48.15 | |
| 28 | 26 | 30 | 43 | 337 | 100 | 131 | 51.5 | |
| 29 | 25 | 29 | 63 | 262 | 102 | 97 | 43.92 | |
| 30 | 24 | 28 | 33 | 324 | 118 | 120 | 50.12 |
Page 1 / 1