FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 15:27 UTC+8. This page only reads saved season data. Refresh
Team statistics
2026 · 30 records| # | Team | Matches | Goals | Conceded | Shots | On target | Corners | Possession % |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 44 | 30 | 389 | 141 | 114 | 48.56 | |
| 2 | 28 | 43 | 39 | 444 | 140 | 132 | 49 | |
| 3 | 30 | 41 | 28 | 486 | 159 | 158 | 64.83 | |
| 4 | 27 | 37 | 21 | 378 | 126 | 144 | 59.93 | |
| 5 | 28 | 35 | 36 | 329 | 111 | 109 | 45.07 | |
| 6 | 29 | 35 | 27 | 395 | 138 | 148 | 56.76 | |
| 7 | 27 | 35 | 31 | 355 | 108 | 158 | 52.48 | |
| 8 | 30 | 35 | 23 | 382 | 122 | 118 | 51.67 | |
| 9 | 27 | 33 | 22 | 328 | 112 | 115 | 53.33 | |
| 10 | 29 | 33 | 23 | 412 | 142 | 166 | 62.83 | |
| 11 | 27 | 31 | 26 | 343 | 119 | 115 | 51.48 | |
| 12 | 26 | 31 | 32 | 299 | 114 | 111 | 51.92 | |
| 13 | 28 | 30 | 32 | 362 | 105 | 122 | 56.75 | |
| 14 | 26 | 30 | 24 | 360 | 114 | 136 | 48.42 | |
| 15 | 26 | 30 | 36 | 271 | 98 | 96 | 44.19 | |
| 16 | 27 | 29 | 19 | 389 | 141 | 113 | 55.81 | |
| 17 | 26 | 28 | 35 | 310 | 101 | 88 | 40.77 | |
| 18 | 27 | 28 | 31 | 353 | 122 | 126 | 53.96 | |
| 19 | 28 | 28 | 22 | 330 | 107 | 106 | 51.75 | |
| 20 | 26 | 28 | 31 | 320 | 107 | 101 | 47 | |
| 21 | 26 | 27 | 24 | 348 | 106 | 108 | 46.54 | |
| 22 | 26 | 26 | 35 | 259 | 89 | 97 | 44.88 | |
| 23 | 26 | 22 | 26 | 305 | 85 | 134 | 44.08 | |
| 24 | 26 | 20 | 22 | 271 | 88 | 70 | 43.12 | |
| 25 | 27 | 19 | 23 | 285 | 96 | 98 | 48.59 | |
| 26 | 26 | 19 | 30 | 325 | 104 | 109 | 50 | |
| 27 | 26 | 18 | 35 | 316 | 87 | 109 | 42.73 | |
| 28 | 26 | 18 | 34 | 277 | 74 | 113 | 44.5 | |
| 29 | 26 | 13 | 22 | 270 | 89 | 99 | 36.19 | |
| 30 | 26 | 10 | 37 | 282 | 64 | 117 | 46.92 |
Page 1 / 1