FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 25 Sep 2026 01:17 UTC+8. This page only reads saved season data. Refresh
Fixtures & results
392 matches · 2025-2026| Date (UTC+8) | Home | Score | Away | HT |
|---|---|---|---|---|
| 09 Aug 2025 02:00 | 3–2Finished | 2–1 | ||
| 09 Aug 2025 02:00 | 2–0Finished | 1–0 | ||
| 09 Aug 2025 02:00 | 1–0Finished | 1–0 | ||
| 09 Aug 2025 02:00 | 1–0Finished | 0–0 | ||
| 09 Aug 2025 02:00 | 4–0Finished | 1–0 | ||
| 10 Aug 2025 18:15 | 1–3Finished | 0–2 | ||
| 10 Aug 2025 22:45 | 5–1Finished | 1–1 | ||
| 12 Aug 2025 02:00 | 2–3Finished | 2–2 | ||
| 12 Aug 2025 02:00 | 3–1Finished | 1–0 | ||
| 16 Aug 2025 02:00 | 1–0Finished | 1–0 | ||
| 16 Aug 2025 02:00 | 1–0Finished | 0–0 | ||
| 16 Aug 2025 02:00 | 0–2Finished | 0–1 | ||
| 16 Aug 2025 02:00 | 1–1Finished | 1–1 | ||
| 16 Aug 2025 22:30 | 0–1Finished | 0–0 | ||
| 17 Aug 2025 18:15 | 1–4Finished | 1–3 | ||
| 17 Aug 2025 22:45 | 0–1Finished | 0–0 | ||
| 19 Aug 2025 02:00 | 4–1Finished | 2–1 | ||
| 19 Aug 2025 02:00 | 2–2Finished | 0–0 | ||
| 23 Aug 2025 02:00 | 0–1Finished | 0–0 | ||
| 23 Aug 2025 02:00 | 0–1Finished | 0–0 | ||
| 23 Aug 2025 02:00 | 1–0Finished | 0–0 | ||
| 23 Aug 2025 02:00 | 2–0Finished | 1–0 | ||
| 23 Aug 2025 22:30 | 1–2Finished | 0–1 | ||
| 24 Aug 2025 18:15 | 3–1Finished | 1–0 | ||
| 24 Aug 2025 22:45 | 5–2Finished | 4–1 | ||
| 26 Aug 2025 02:00 | 0–1Finished | 0–1 | ||
| 26 Aug 2025 02:00 | 4–3Finished | 1–1 | ||
| 30 Aug 2025 02:00 | 2–0Finished | 0–0 | ||
| 30 Aug 2025 02:00 | 3–1Finished | 0–1 | ||
| 30 Aug 2025 02:00 | 0–0Finished | 0–0 | ||
| 30 Aug 2025 02:00 | 1–0Finished | 1–0 | ||
| 30 Aug 2025 02:00 | 0–3Finished | 0–1 | ||
| 30 Aug 2025 02:00 | 0–0Finished | 0–0 | ||
| 30 Aug 2025 02:00 | 2–1Finished | 1–0 | ||
| 30 Aug 2025 22:30 | 2–0Finished | 1–0 | ||
| 31 Aug 2025 22:45 | 3–1Finished | 2–0 | ||
| 06 Sep 2025 02:00 | 2–3Finished | 0–2 | ||
| 07 Sep 2025 02:00 | 2–2Finished | 0–1 | ||
| 13 Sep 2025 02:00 | 2–4Finished | 2–0 | ||
| 13 Sep 2025 02:00 | 1–1Finished | 1–1 | ||
| 13 Sep 2025 02:00 | 3–3Finished | 1–2 | ||
| 13 Sep 2025 02:00 | 0–1Finished | 0–0 | ||
| 13 Sep 2025 02:00 | 1–1Finished | 1–0 | ||
| 13 Sep 2025 02:00 | 2–0Finished | 1–0 | ||
| 13 Sep 2025 02:00 | 0–1Finished | 0–1 | ||
| 13 Sep 2025 02:00 | 3–3Finished | 1–2 | ||
| 13 Sep 2025 02:00 | 4–0Finished | 1–0 | ||
| 13 Sep 2025 22:30 | 2–1Finished | 1–0 | ||
| 16 Sep 2025 02:00 | 5–0Finished | 3–0 | ||
| 16 Sep 2025 02:00 | 1–1Finished | 1–1 |
Page 1 / 8Next →