FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 25 Sep 2026 02:35 UTC+8. This page only reads saved season data. Refresh
Odds statistics
2025-2026 · Published percentagesAsian handicap · Win rate
| Team | Matches | Rate |
|---|---|---|
| 32 | 59.4% | |
| 33 | 57.6% | |
| 34 | 52.9% | |
| 33 | 51.5% | |
| 32 | 50% | |
| 32 | 50% | |
| 33 | 48.5% | |
| 32 | 46.9% | |
| 34 | 47.1% | |
| 34 | 47.1% | |
| 31 | 45.2% | |
| 34 | 44.1% | |
| 31 | 35.5% | |
| 32 | 34.4% | |
| 32 | 34.4% | |
| 33 | 30.3% |
Over/Under · Over rate
| Team | Matches | Rate |
|---|---|---|
| 33 | 66.7% | |
| 34 | 58.8% | |
| 33 | 57.6% | |
| 32 | 53.1% | |
| 32 | 53.1% | |
| 34 | 50% | |
| 34 | 50% | |
| 33 | 48.5% | |
| 32 | 50% | |
| 32 | 46.9% | |
| 31 | 45.2% | |
| 33 | 42.4% | |
| 34 | 41.2% | |
| 32 | 37.5% | |
| 31 | 38.7% | |
| 32 | 37.5% |
These are the published market statistics for this season, not percentages calculated from our live odds snapshots.