FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 22:00 UTC+8. This page only reads saved season data. Refresh
Team statistics
2021-2022 · 28 records| # | Team | Matches | Goals | Conceded | Shots | On target | Corners | Possession % |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 65 | 32 | 353 | 162 | 157 | 58.35 | |
| 2 | 27 | 65 | 53 | 320 | 153 | 119 | 52.37 | |
| 3 | 26 | 64 | 27 | 395 | 157 | 178 | 57.23 | |
| 4 | 26 | 59 | 39 | 316 | 131 | 147 | 47.46 | |
| 5 | 26 | 56 | 48 | 271 | 128 | 123 | 53.15 | |
| 6 | 26 | 54 | 50 | 282 | 126 | 126 | 50.08 | |
| 7 | 26 | 53 | 51 | 267 | 121 | 115 | 53.38 | |
| 8 | 27 | 52 | 33 | 345 | 138 | 156 | 47.67 | |
| 9 | 26 | 51 | 56 | 281 | 143 | 112 | 50.38 | |
| 10 | 26 | 50 | 56 | 311 | 134 | 142 | 42.92 | |
| 11 | 26 | 49 | 45 | 318 | 134 | 163 | 54.85 | |
| 12 | 28 | 49 | 38 | 293 | 123 | 158 | 49.96 | |
| 13 | 26 | 47 | 37 | 275 | 126 | 126 | 49.35 | |
| 14 | 26 | 46 | 43 | 301 | 134 | 131 | 53.81 | |
| 15 | 26 | 46 | 39 | 259 | 123 | 106 | 42.08 | |
| 16 | 26 | 45 | 42 | 298 | 137 | 140 | 50.08 | |
| 17 | 26 | 44 | 54 | 302 | 132 | 126 | 44.35 | |
| 18 | 26 | 44 | 49 | 348 | 136 | 138 | 52.81 | |
| 19 | 26 | 41 | 41 | 279 | 121 | 148 | 50.92 | |
| 20 | 26 | 39 | 47 | 281 | 104 | 156 | 49.31 | |
| 21 | 26 | 38 | 53 | 284 | 114 | 149 | 45.73 | |
| 22 | 28 | 36 | 38 | 259 | 121 | 143 | 51.32 | |
| 23 | 26 | 35 | 49 | 222 | 91 | 103 | 46 | |
| 24 | 26 | 34 | 51 | 228 | 104 | 104 | 51.85 | |
| 25 | 26 | 33 | 54 | 257 | 108 | 98 | 40.19 | |
| 26 | 26 | 32 | 56 | 208 | 87 | 104 | 49.08 | |
| 27 | 26 | 31 | 58 | 239 | 95 | 125 | 47.23 | |
| 28 | 26 | 31 | 50 | 270 | 105 | 141 | 42.62 |
Page 1 / 1