FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 18:13 UTC+8. This page only reads saved season data. Refresh
Team statistics
2026 · 28 records| # | Team | Matches | Goals | Conceded | Shots | On target | Corners | Possession % |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 19 | 13 | 150 | 66 | 47 | 54.54 | |
| 2 | 14 | 19 | 14 | 145 | 66 | 56 | 51.5 | |
| 3 | 13 | 19 | 25 | 118 | 67 | 43 | 46.31 | |
| 4 | 14 | 18 | 15 | 122 | 56 | 46 | 47.57 | |
| 5 | 13 | 18 | 9 | 137 | 62 | 58 | 52.62 | |
| 6 | 14 | 17 | 11 | 129 | 65 | 61 | 47 | |
| 7 | 13 | 16 | 12 | 123 | 69 | 40 | 52.54 | |
| 8 | 14 | 15 | 17 | 128 | 58 | 36 | 48.57 | |
| 9 | 13 | 15 | 8 | 105 | 55 | 56 | 49.85 | |
| 10 | 14 | 15 | 14 | 167 | 85 | 54 | 55.07 | |
| 11 | 14 | 15 | 15 | 152 | 60 | 59 | 55.07 | |
| 12 | 14 | 14 | 14 | 105 | 51 | 38 | 49.86 | |
| 13 | 14 | 14 | 13 | 156 | 71 | 58 | 49 | |
| 14 | 14 | 14 | 11 | 155 | 69 | 51 | 49.86 | |
| 15 | 13 | 13 | 8 | 141 | 73 | 69 | 52 | |
| 16 | 13 | 12 | 8 | 137 | 58 | 53 | 51.23 | |
| 17 | 13 | 12 | 11 | 146 | 67 | 43 | 53.85 | |
| 18 | 14 | 12 | 15 | 109 | 53 | 49 | 47.93 | |
| 19 | 14 | 11 | 11 | 112 | 49 | 31 | 47.57 | |
| 20 | 14 | 11 | 16 | 89 | 44 | 65 | 50.64 | |
| 21 | 13 | 11 | 15 | 143 | 62 | 38 | 47.31 | |
| 22 | 14 | 11 | 11 | 112 | 52 | 55 | 49.79 | |
| 23 | 14 | 10 | 22 | 125 | 68 | 54 | 48.21 | |
| 24 | 14 | 10 | 9 | 93 | 43 | 56 | 49.29 | |
| 25 | 13 | 9 | 14 | 121 | 53 | 61 | 46.77 | |
| 26 | 14 | 7 | 14 | 106 | 46 | 81 | 51.86 | |
| 27 | 13 | 6 | 10 | 101 | 37 | 36 | 46.92 | |
| 28 | 13 | 5 | 13 | 91 | 30 | 47 | 47.31 |
Page 1 / 1