FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 25 Sep 2026 02:24 UTC+8. This page only reads saved season data. Refresh
Team statistics
2025-2026 · 24 records| # | Team | Matches | Goals | Conceded | Shots | On target | Corners | Possession % |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 114 | 41 | 675 | 347 | 301 | 57.04 | |
| 2 | 48 | 96 | 59 | 542 | 281 | 292 | 53.73 | |
| 3 | 47 | 90 | 42 | 481 | 237 | 226 | 55.28 | |
| 4 | 47 | 88 | 52 | 604 | 272 | 273 | 49.23 | |
| 5 | 47 | 83 | 48 | 634 | 270 | 276 | 52.89 | |
| 6 | 47 | 82 | 52 | 650 | 282 | 331 | 53.4 | |
| 7 | 47 | 79 | 64 | 539 | 243 | 244 | 50.55 | |
| 8 | 46 | 71 | 72 | 470 | 211 | 206 | 48.96 | |
| 9 | 46 | 69 | 87 | 473 | 211 | 258 | 50.96 | |
| 10 | 46 | 69 | 54 | 380 | 180 | 225 | 49.41 | |
| 11 | 46 | 69 | 66 | 395 | 189 | 233 | 49.57 | |
| 12 | 45 | 67 | 74 | 449 | 199 | 211 | 53.13 | |
| 13 | 46 | 66 | 103 | 423 | 192 | 193 | 48.85 | |
| 14 | 46 | 63 | 67 | 380 | 185 | 201 | 47.67 | |
| 15 | 46 | 63 | 71 | 472 | 205 | 236 | 45.74 | |
| 16 | 46 | 59 | 79 | 454 | 216 | 253 | 50.28 | |
| 17 | 46 | 57 | 80 | 381 | 175 | 176 | 44.93 | |
| 18 | 46 | 55 | 65 | 441 | 214 | 212 | 50.17 | |
| 19 | 46 | 54 | 59 | 463 | 198 | 217 | 48.22 | |
| 20 | 46 | 54 | 90 | 416 | 169 | 202 | 49.35 | |
| 21 | 46 | 48 | 68 | 377 | 156 | 167 | 48.17 | |
| 22 | 46 | 42 | 72 | 379 | 139 | 222 | 48 | |
| 23 | 46 | 40 | 75 | 407 | 176 | 232 | 46.17 | |
| 24 | 46 | 38 | 76 | 455 | 169 | 212 | 48 |
Page 1 / 1