FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 18:08 UTC+8. This page only reads saved season data. Refresh
Team statistics
2026 · 84 records| # | Team | Matches | Goals | Conceded | Shots | On target | Corners | Possession % |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 35 | 20 | 146 | 76 | 59 | 49.54 | |
| 2 | 14 | 34 | 9 | 149 | 65 | 77 | 52.5 | |
| 3 | 12 | 33 | 8 | 118 | 51 | 40 | 43.67 | |
| 4 | 14 | 32 | 19 | 118 | 63 | 58 | 49.57 | |
| 5 | 14 | 31 | 19 | 161 | 73 | 76 | 46.86 | |
| 6 | 14 | 30 | 19 | 182 | 83 | 51 | 51.93 | |
| 7 | 14 | 29 | 21 | 130 | 72 | 52 | 44.93 | |
| 8 | 14 | 29 | 25 | 153 | 62 | 77 | 47.57 | |
| 9 | 13 | 28 | 27 | 126 | 57 | 75 | 48.08 | |
| 10 | 13 | 28 | 16 | 130 | 70 | 89 | 52.92 | |
| 11 | 13 | 28 | 23 | 129 | 62 | 55 | 45.38 | |
| 12 | 14 | 27 | 27 | 139 | 63 | 68 | 47.93 | |
| 13 | 14 | 26 | 26 | 126 | 57 | 65 | 47 | |
| 14 | 14 | 26 | 22 | 124 | 58 | 76 | 45.21 | |
| 15 | 12 | 25 | 14 | 140 | 77 | 62 | 44.42 | |
| 16 | 12 | 25 | 13 | 135 | 59 | 59 | 51.25 | |
| 17 | 12 | 25 | 16 | 159 | 74 | 64 | 53.08 | |
| 18 | 13 | 25 | 23 | 116 | 50 | 72 | 43.38 | |
| 19 | 13 | 24 | 20 | 96 | 46 | 68 | 44.62 | |
| 20 | 12 | 24 | 18 | 131 | 63 | 51 | 44 | |
| 21 | 13 | 24 | 15 | 118 | 65 | 71 | 50.31 | |
| 22 | 13 | 24 | 7 | 139 | 66 | 68 | 51.77 | |
| 23 | 12 | 24 | 18 | 113 | 54 | 56 | 50.42 | |
| 24 | 14 | 23 | 23 | 146 | 67 | 52 | 51 | |
| 25 | 12 | 23 | 21 | 98 | 43 | 54 | 36.58 | |
| 26 | 9 | 22 | 14 | 78 | 35 | 37 | 43.56 | |
| 27 | 12 | 22 | 13 | 137 | 51 | 45 | 47.08 | |
| 28 | 14 | 20 | 35 | 116 | 49 | 49 | 43.79 | |
| 29 | 13 | 20 | 23 | 111 | 48 | 65 | 45.54 | |
| 30 | 14 | 20 | 37 | 115 | 59 | 49 | 48.71 |
Page 1 / 3Next →