FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 21:45 UTC+8. This page only reads saved season data. Refresh
Team statistics
2022-2023 · 72 records| # | Team | Matches | Goals | Conceded | Shots | On target | Corners | Possession % |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 21 | 11 | 51 | 32 | 35 | 16.43 | |
| 2 | 6 | 19 | 1 | 34 | 24 | 17 | 22.67 | |
| 3 | 10 | 16 | 20 | 41 | 16 | 17 | 14.1 | |
| 4 | 9 | 15 | 11 | 39 | 20 | 26 | 7 | |
| 5 | 5 | 14 | 7 | 40 | 25 | 16 | 32.8 | |
| 6 | 7 | 14 | 6 | 52 | 33 | 25 | 32.57 | |
| 7 | 8 | 14 | 13 | 59 | 33 | 25 | 12.25 | |
| 8 | 7 | 13 | 12 | 20 | 16 | 18 | 13.57 | |
| 9 | 8 | 13 | 9 | 52 | 25 | 20 | 30.88 | |
| 10 | 6 | 13 | 7 | 43 | 20 | 17 | 18.67 | |
| 11 | 8 | 12 | 10 | 51 | 29 | 16 | 25.38 | |
| 12 | 6 | 12 | 9 | 11 | 8 | 28 | 9.67 | |
| 13 | 4 | 12 | 5 | 2 | 2 | 2 | 0 | |
| 14 | 6 | 12 | 3 | 35 | 20 | 17 | 26.17 | |
| 15 | 6 | 12 | 2 | 26 | 13 | 22 | 15.17 | |
| 16 | 5 | 12 | 7 | 20 | 8 | 21 | 10.8 | |
| 17 | 7 | 11 | 7 | 49 | 25 | 26 | 37.14 | |
| 18 | 7 | 11 | 7 | 35 | 19 | 12 | 17.71 | |
| 19 | 8 | 11 | 15 | 56 | 20 | 43 | 22.75 | |
| 20 | 7 | 11 | 23 | 53 | 23 | 27 | 35.14 | |
| 21 | 8 | 11 | 13 | 42 | 18 | 20 | 35.12 | |
| 22 | 6 | 10 | 8 | 55 | 32 | 34 | 43.5 | |
| 23 | 6 | 10 | 4 | 29 | 15 | 28 | 27.33 | |
| 24 | 5 | 9 | 12 | 15 | 9 | 12 | 0 | |
| 25 | 4 | 9 | 2 | 21 | 11 | 21 | 22.75 | |
| 26 | 6 | 9 | 7 | 40 | 20 | 31 | 16.33 | |
| 27 | 5 | 9 | 11 | 23 | 9 | 11 | 14 | |
| 28 | 5 | 9 | 5 | 36 | 20 | 22 | 39.8 | |
| 29 | 5 | 9 | 4 | 27 | 12 | 20 | 22.2 | |
| 30 | 6 | 9 | 14 | 16 | 10 | 6 | 22.33 |
Page 1 / 3Next →