FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 22:21 UTC+8. This page only reads saved season data. Refresh
Team statistics
2019-2020 · 24 records| # | Team | Matches | Goals | Conceded | Shots | On target | Corners | Possession % |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 62 | 13 | 353 | 174 | 139 | 45.25 | |
| 2 | 22 | 61 | 22 | 304 | 136 | 151 | 35.68 | |
| 3 | 21 | 41 | 24 | 271 | 114 | 132 | 43.81 | |
| 4 | 18 | 41 | 14 | 206 | 82 | 133 | 24.28 | |
| 5 | 19 | 35 | 20 | 176 | 90 | 82 | 31.16 | |
| 6 | 15 | 32 | 23 | 144 | 72 | 78 | 22.07 | |
| 7 | 17 | 31 | 24 | 126 | 67 | 81 | 26.29 | |
| 8 | 16 | 29 | 25 | 211 | 88 | 91 | 30.31 | |
| 9 | 17 | 28 | 25 | 135 | 64 | 67 | 19.24 | |
| 10 | 16 | 28 | 29 | 167 | 83 | 68 | 23.31 | |
| 11 | 14 | 27 | 26 | 166 | 74 | 58 | 21.36 | |
| 12 | 15 | 27 | 34 | 157 | 76 | 89 | 21.73 | |
| 13 | 16 | 24 | 19 | 106 | 42 | 88 | 27.69 | |
| 14 | 17 | 24 | 44 | 147 | 68 | 83 | 18.18 | |
| 15 | 14 | 22 | 31 | 96 | 41 | 51 | 25.93 | |
| 16 | 17 | 18 | 34 | 107 | 52 | 71 | 16.06 | |
| 17 | 16 | 16 | 23 | 79 | 37 | 48 | 25.31 | |
| 18 | 13 | 16 | 23 | 136 | 54 | 73 | 20.46 | |
| 19 | 16 | 14 | 21 | 142 | 51 | 68 | 23.38 | |
| 20 | 14 | 14 | 10 | 135 | 52 | 64 | 17.93 | |
| 21 | 17 | 13 | 31 | 115 | 40 | 68 | 16.88 | |
| 22 | 15 | 12 | 22 | 123 | 45 | 59 | 25.6 | |
| 23 | 13 | 12 | 33 | 101 | 44 | 62 | 17.08 | |
| 24 | 14 | 4 | 61 | 105 | 45 | 46 | 28.29 |
Page 1 / 1