FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 18:05 UTC+8. This page only reads saved season data. Refresh
Team statistics
2026 · 42 records| # | Team | Matches | Goals | Conceded | Shots | On target | Corners | Possession % |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 63 | 46 | 260 | 147 | 109 | 44.8 | |
| 2 | 20 | 58 | 18 | 283 | 141 | 145 | 61.85 | |
| 3 | 20 | 56 | 32 | 245 | 115 | 133 | 51.3 | |
| 4 | 20 | 56 | 27 | 282 | 136 | 114 | 52.3 | |
| 5 | 20 | 53 | 45 | 269 | 125 | 129 | 53.15 | |
| 6 | 20 | 52 | 51 | 171 | 84 | 99 | 43.85 | |
| 7 | 22 | 51 | 42 | 334 | 163 | 141 | 50.05 | |
| 8 | 20 | 49 | 41 | 254 | 105 | 86 | 40.4 | |
| 9 | 22 | 47 | 18 | 303 | 139 | 114 | 49.36 | |
| 10 | 22 | 47 | 32 | 251 | 133 | 112 | 43.09 | |
| 11 | 20 | 44 | 29 | 258 | 128 | 119 | 51.8 | |
| 12 | 22 | 43 | 35 | 265 | 126 | 125 | 48.09 | |
| 13 | 20 | 43 | 25 | 228 | 105 | 96 | 45.25 | |
| 14 | 20 | 43 | 28 | 210 | 105 | 114 | 54.95 | |
| 15 | 20 | 42 | 35 | 165 | 87 | 102 | 49.35 | |
| 16 | 22 | 41 | 35 | 298 | 121 | 126 | 52.86 | |
| 17 | 20 | 41 | 44 | 168 | 84 | 106 | 46.1 | |
| 18 | 22 | 40 | 30 | 258 | 124 | 120 | 50.59 | |
| 19 | 20 | 40 | 20 | 238 | 98 | 129 | 52.1 | |
| 20 | 22 | 38 | 31 | 300 | 135 | 163 | 55.91 | |
| 21 | 20 | 38 | 33 | 197 | 103 | 97 | 51.8 | |
| 22 | 22 | 37 | 51 | 235 | 115 | 122 | 53.77 | |
| 23 | 19 | 36 | 40 | 223 | 106 | 95 | 53.68 | |
| 24 | 20 | 36 | 58 | 248 | 113 | 95 | 48.8 | |
| 25 | 19 | 35 | 23 | 282 | 101 | 152 | 50.89 | |
| 26 | 18 | 34 | 44 | 238 | 99 | 101 | 49.83 | |
| 27 | 20 | 33 | 27 | 255 | 104 | 93 | 49.75 | |
| 28 | 22 | 32 | 29 | 234 | 96 | 99 | 48.91 | |
| 29 | 20 | 32 | 33 | 206 | 97 | 103 | 48.2 | |
| 30 | 22 | 32 | 51 | 225 | 117 | 102 | 52.77 |
Page 1 / 2Next →