FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 21:23 UTC+8. This page only reads saved season data. Refresh
Team statistics
2023-2024 · 42 records| # | Team | Matches | Goals | Conceded | Shots | On target | Corners | Possession % |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 96 | 29 | 404 | 209 | 172 | 49.36 | |
| 2 | 25 | 86 | 22 | 238 | 143 | 130 | 38.6 | |
| 3 | 28 | 82 | 24 | 321 | 158 | 132 | 48.64 | |
| 4 | 28 | 73 | 39 | 269 | 129 | 133 | 46.54 | |
| 5 | 27 | 67 | 34 | 346 | 155 | 134 | 51.26 | |
| 6 | 25 | 63 | 30 | 242 | 120 | 114 | 40.92 | |
| 7 | 26 | 58 | 55 | 264 | 124 | 128 | 51.92 | |
| 8 | 26 | 56 | 46 | 254 | 135 | 125 | 48.04 | |
| 9 | 26 | 54 | 36 | 237 | 118 | 118 | 38.62 | |
| 10 | 26 | 54 | 43 | 308 | 151 | 151 | 49.77 | |
| 11 | 25 | 53 | 38 | 278 | 135 | 113 | 48.36 | |
| 12 | 26 | 52 | 27 | 242 | 123 | 97 | 45.15 | |
| 13 | 25 | 52 | 38 | 149 | 77 | 89 | 28.76 | |
| 14 | 25 | 51 | 29 | 287 | 132 | 128 | 50.36 | |
| 15 | 26 | 49 | 42 | 291 | 138 | 130 | 47.85 | |
| 16 | 24 | 49 | 58 | 223 | 116 | 114 | 39 | |
| 17 | 26 | 49 | 36 | 213 | 93 | 122 | 37.85 | |
| 18 | 26 | 46 | 42 | 165 | 91 | 69 | 37.85 | |
| 19 | 26 | 45 | 56 | 250 | 112 | 167 | 46.65 | |
| 20 | 26 | 45 | 43 | 200 | 97 | 87 | 41.12 | |
| 21 | 26 | 45 | 30 | 312 | 143 | 187 | 51.38 | |
| 22 | 25 | 45 | 47 | 248 | 122 | 132 | 41.4 | |
| 23 | 26 | 44 | 63 | 281 | 117 | 114 | 40.08 | |
| 24 | 26 | 43 | 50 | 233 | 103 | 104 | 42.92 | |
| 25 | 26 | 43 | 49 | 153 | 72 | 88 | 39.46 | |
| 26 | 26 | 42 | 48 | 229 | 108 | 91 | 39.62 | |
| 27 | 25 | 42 | 66 | 190 | 102 | 83 | 30.72 | |
| 28 | 26 | 42 | 52 | 150 | 75 | 84 | 26.42 | |
| 29 | 26 | 39 | 40 | 297 | 141 | 173 | 49.31 | |
| 30 | 25 | 39 | 60 | 197 | 84 | 70 | 27.2 |
Page 1 / 2Next →