FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 18:05 UTC+8. This page only reads saved season data. Refresh
Team statistics
2026 · 84 records| # | Team | Matches | Goals | Conceded | Shots | On target | Corners | Possession % |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 35 | 20 | 80 | 47 | 35 | 46.67 | |
| 2 | 8 | 26 | 11 | 138 | 69 | 46 | 58.75 | |
| 3 | 9 | 24 | 10 | 109 | 57 | 55 | 47.89 | |
| 4 | 8 | 22 | 11 | 127 | 62 | 46 | 51.75 | |
| 5 | 8 | 22 | 25 | 111 | 49 | 51 | 52 | |
| 6 | 8 | 22 | 14 | 101 | 34 | 29 | 52.75 | |
| 7 | 9 | 21 | 19 | 80 | 42 | 56 | 50.89 | |
| 8 | 8 | 21 | 9 | 78 | 37 | 40 | 50.5 | |
| 9 | 8 | 20 | 17 | 100 | 46 | 44 | 53.88 | |
| 10 | 8 | 20 | 19 | 81 | 23 | 39 | 37.75 | |
| 11 | 8 | 19 | 10 | 84 | 38 | 52 | 52.12 | |
| 12 | 7 | 19 | 27 | 41 | 18 | 19 | 24.71 | |
| 13 | 7 | 18 | 14 | 70 | 35 | 26 | 50 | |
| 14 | 6 | 18 | 6 | 68 | 32 | 38 | 47.5 | |
| 15 | 8 | 18 | 9 | 92 | 39 | 54 | 47.62 | |
| 16 | 7 | 18 | 13 | 65 | 31 | 27 | 35.14 | |
| 17 | 6 | 18 | 8 | 75 | 35 | 30 | 44 | |
| 18 | 6 | 18 | 18 | 68 | 40 | 16 | 45.5 | |
| 19 | 9 | 17 | 18 | 114 | 56 | 67 | 52.22 | |
| 20 | 9 | 17 | 29 | 79 | 39 | 51 | 47.33 | |
| 21 | 8 | 17 | 14 | 73 | 35 | 32 | 42.62 | |
| 22 | 9 | 17 | 26 | 75 | 38 | 40 | 50 | |
| 23 | 9 | 17 | 12 | 102 | 50 | 47 | 49.56 | |
| 24 | 5 | 16 | 15 | 64 | 37 | 29 | 57.4 | |
| 25 | 8 | 16 | 18 | 73 | 38 | 41 | 41.38 | |
| 26 | 8 | 16 | 19 | 94 | 46 | 24 | 39.62 | |
| 27 | 7 | 16 | 22 | 61 | 30 | 33 | 48.57 | |
| 28 | 8 | 16 | 20 | 53 | 32 | 23 | 43 | |
| 29 | 9 | 16 | 30 | 92 | 38 | 36 | 52.44 | |
| 30 | 5 | 16 | 8 | 57 | 23 | 26 | 46 |
Page 1 / 3Next →