FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 25 Sep 2026 02:16 UTC+8. This page only reads saved season data. Refresh
Odds statistics
2025-2026 · Published percentagesAsian handicap · Win rate
| Team | Matches | Rate |
|---|---|---|
| 32 | 62.5% | |
| 33 | 57.6% | |
| 32 | 56.2% | |
| 32 | 56.2% | |
| 32 | 50% | |
| 31 | 48.4% | |
| 32 | 43.8% | |
| 31 | 38.7% | |
| 31 | 38.7% | |
| 32 | 37.5% | |
| 32 | 31.2% | |
| 32 | 21.9% |
Over/Under · Over rate
| Team | Matches | Rate |
|---|---|---|
| 32 | 53.1% | |
| 31 | 54.8% | |
| 32 | 50% | |
| 33 | 48.5% | |
| 32 | 46.9% | |
| 32 | 43.8% | |
| 31 | 41.9% | |
| 32 | 40.6% | |
| 32 | 40.6% | |
| 33 | 39.4% | |
| 33 | 36.4% | |
| 31 | 35.5% |
These are the published market statistics for this season, not percentages calculated from our live odds snapshots.