FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 25 Sep 2026 02:12 UTC+8. This page only reads saved season data. Refresh
Odds statistics
2025-2026 · Published percentagesAsian handicap · Win rate
| Team | Matches | Rate |
|---|---|---|
| 36 | 63.9% | |
| 37 | 56.8% | |
| 37 | 56.8% | |
| 37 | 48.6% | |
| 37 | 48.6% | |
| 35 | 48.6% | |
| 36 | 47.2% | |
| 36 | 47.2% | |
| 36 | 47.2% | |
| 37 | 45.9% | |
| 38 | 44.7% | |
| 37 | 43.2% | |
| 37 | 43.2% | |
| 36 | 41.7% | |
| 37 | 40.5% | |
| 36 | 30.6% | |
| 1 | 0% |
Over/Under · Over rate
| Team | Matches | Rate |
|---|---|---|
| 36 | 58.3% | |
| 37 | 51.4% | |
| 38 | 50% | |
| 36 | 50% | |
| 36 | 47.2% | |
| 37 | 45.9% | |
| 37 | 45.9% | |
| 37 | 43.2% | |
| 36 | 38.9% | |
| 36 | 36.1% | |
| 37 | 35.1% | |
| 37 | 35.1% | |
| 37 | 35.1% | |
| 37 | 32.4% | |
| 37 | 32.4% | |
| 36 | 30.6% | |
| 1 | 100% |
These are the published market statistics for this season, not percentages calculated from our live odds snapshots.