FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 25 Sep 2026 02:10 UTC+8. This page only reads saved season data. Refresh
Fixtures & results
385 matches · 2025-2026| Date (UTC+8) | Home | Score | Away | HT |
|---|---|---|---|---|
| 09 Aug 2025 02:30 | 2–1Finished | 1–0 | ||
| 10 Aug 2025 00:00 | 2–0Finished | 0–0 | ||
| 10 Aug 2025 00:00 | 0–0Finished | 0–0 | ||
| 10 Aug 2025 02:30 | 1–3Finished | 1–0 | ||
| 10 Aug 2025 02:30 | 2–1Finished | 1–1 | ||
| 10 Aug 2025 21:30 | 1–1Finished | 0–1 | ||
| 11 Aug 2025 00:00 | 2–3Finished | 2–1 | ||
| 11 Aug 2025 02:30 | 2–0Finished | 1–0 | ||
| 11 Aug 2025 02:30 | 1–1Finished | 1–1 | ||
| 12 Aug 2025 02:30 | 2–2Finished | 1–0 | ||
| 16 Aug 2025 02:30 | 1–0Finished | 1–0 | ||
| 16 Aug 2025 21:30 | 0–0Finished | 0–0 | ||
| 17 Aug 2025 00:00 | 1–1Finished | 0–1 | ||
| 17 Aug 2025 02:30 | 2–0Finished | 0–0 | ||
| 17 Aug 2025 02:30 | 0–3Finished | 0–2 | ||
| 18 Aug 2025 00:00 | 1–1Finished | 0–1 | ||
| 18 Aug 2025 00:00 | 1–0Finished | 0–0 | ||
| 18 Aug 2025 02:30 | 3–2Finished | 2–2 | ||
| 18 Aug 2025 02:30 | 2–1Finished | 0–0 | ||
| 19 Aug 2025 02:30 | 2–2Finished | 1–1 | ||
| 23 Aug 2025 02:30 | 2–1Finished | 1–0 | ||
| 23 Aug 2025 21:30 | 4–0Finished | 2–0 | ||
| 24 Aug 2025 00:00 | 5–0Finished | 3–0 | ||
| 24 Aug 2025 02:30 | 0–0Finished | 0–0 | ||
| 24 Aug 2025 02:30 | 3–1Finished | 1–1 | ||
| 25 Aug 2025 00:00 | 2–1Finished | 1–1 | ||
| 25 Aug 2025 00:00 | 3–3Finished | 3–0 | ||
| 25 Aug 2025 02:30 | 1–1Finished | 0–1 | ||
| 25 Aug 2025 02:30 | 4–2Finished | 1–0 | ||
| 26 Aug 2025 02:30 | 1–1Finished | 1–1 | ||
| 30 Aug 2025 00:00 | 1–2Finished | 0–2 | ||
| 30 Aug 2025 02:30 | 0–2Finished | 0–0 | ||
| 31 Aug 2025 00:00 | 1–4Finished | 1–2 | ||
| 31 Aug 2025 00:00 | 0–2Finished | 0–1 | ||
| 31 Aug 2025 02:30 | 1–1Finished | 1–0 | ||
| 31 Aug 2025 02:30 | 1–1Finished | 1–1 | ||
| 31 Aug 2025 21:30 | 1–2Finished | 1–1 | ||
| 01 Sep 2025 00:00 | 2–1Finished | 0–0 | ||
| 01 Sep 2025 02:30 | 2–4Finished | 0–2 | ||
| 01 Sep 2025 02:30 | 1–8Finished | 1–3 | ||
| 12 Sep 2025 22:00 | 4–1Finished | 2–0 | ||
| 13 Sep 2025 01:00 | 3–1Finished | 1–1 | ||
| 13 Sep 2025 21:00 | 2–0Finished | 1–0 | ||
| 13 Sep 2025 21:00 | 4–0Finished | 2–0 | ||
| 14 Sep 2025 00:00 | 1–0Finished | 0–0 | ||
| 14 Sep 2025 00:00 | 0–0Finished | 0–0 | ||
| 14 Sep 2025 21:00 | 1–1Finished | 1–1 | ||
| 14 Sep 2025 21:00 | 1–2Finished | 0–0 | ||
| 15 Sep 2025 00:00 | 2–1Finished | 1–1 | ||
| 16 Sep 2025 01:00 | 1–1Finished | 0–0 |
Page 1 / 8Next →