FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 23:00 UTC+8. This page only reads saved season data. Refresh
Team statistics
2018-2019 · 20 records| # | Team | Matches | Goals | Conceded | Shots | On target | Corners | Possession % |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 91 | 42 | 416 | 200 | 206 | 48.73 | |
| 2 | 31 | 83 | 54 | 516 | 257 | 235 | 46.39 | |
| 3 | 29 | 80 | 48 | 360 | 180 | 186 | 48.1 | |
| 4 | 31 | 79 | 59 | 455 | 223 | 211 | 51.77 | |
| 5 | 30 | 71 | 77 | 375 | 185 | 157 | 50.53 | |
| 6 | 30 | 69 | 72 | 336 | 184 | 135 | 50.1 | |
| 7 | 31 | 66 | 66 | 375 | 173 | 214 | 48.19 | |
| 8 | 30 | 65 | 68 | 310 | 149 | 177 | 47.13 | |
| 9 | 30 | 64 | 33 | 409 | 193 | 187 | 55.17 | |
| 10 | 30 | 63 | 43 | 353 | 161 | 152 | 46.3 | |
| 11 | 31 | 61 | 49 | 437 | 191 | 170 | 43.74 | |
| 12 | 30 | 59 | 64 | 364 | 166 | 184 | 38.8 | |
| 13 | 29 | 58 | 55 | 351 | 168 | 160 | 50.45 | |
| 14 | 30 | 55 | 71 | 287 | 140 | 206 | 47.27 | |
| 15 | 31 | 53 | 50 | 347 | 168 | 167 | 41.97 | |
| 16 | 30 | 50 | 89 | 315 | 139 | 199 | 44.27 | |
| 17 | 31 | 47 | 78 | 321 | 146 | 143 | 41.45 | |
| 18 | 30 | 43 | 57 | 321 | 145 | 166 | 49.6 | |
| 19 | 29 | 43 | 70 | 331 | 145 | 184 | 47.93 | |
| 20 | 29 | 34 | 89 | 234 | 111 | 112 | 42.62 |
Page 1 / 1