FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 23:00 UTC+8. This page only reads saved season data. Refresh
Odds statistics
2018-2019 · Published percentagesAsian handicap · Win rate
| Team | Matches | Rate |
|---|---|---|
| 30 | 63.3% | |
| 30 | 60% | |
| 27 | 59.3% | |
| 29 | 58.6% | |
| 30 | 53.3% | |
| 30 | 53.3% | |
| 29 | 51.7% | |
| 27 | 51.9% | |
| 29 | 48.3% | |
| 19 | 47.4% | |
| 30 | 46.7% | |
| 28 | 46.4% | |
| 27 | 44.4% | |
| 27 | 44.4% | |
| 28 | 42.9% | |
| 29 | 37.9% | |
| 29 | 37.9% | |
| 29 | 34.5% | |
| 26 | 34.6% | |
| 27 | 33.3% |
Over/Under · Over rate
| Team | Matches | Rate |
|---|---|---|
| 27 | 81.5% | |
| 30 | 66.7% | |
| 27 | 70.4% | |
| 29 | 65.5% | |
| 30 | 63.3% | |
| 30 | 60% | |
| 27 | 63% | |
| 29 | 58.6% | |
| 29 | 58.6% | |
| 30 | 56.7% | |
| 29 | 55.2% | |
| 28 | 57.1% | |
| 27 | 55.6% | |
| 26 | 57.7% | |
| 28 | 53.6% | |
| 29 | 51.7% | |
| 30 | 46.7% | |
| 29 | 44.8% | |
| 19 | 47.4% | |
| 27 | 25.9% |
These are the published market statistics for this season, not percentages calculated from our live odds snapshots.