FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 20:34 UTC+8. This page only reads saved season data. Refresh
Fixtures & results
39 matches · 2025| Date (UTC+8) | Home | Score | Away | HT |
|---|---|---|---|---|
| 25 Nov 2025 21:00 | 0–2Finished | 0–2 | ||
| 26 Nov 2025 00:00 | 0–0Finished | 0–0 | ||
| 26 Nov 2025 00:00 | 2–0Finished | 0–0 | ||
| 26 Nov 2025 21:00 | 1–0Finished | 1–0 | ||
| 26 Nov 2025 21:00 | 0–0Finished | 0–0 | ||
| 27 Nov 2025 00:00 | 4–4Finished | 1–3 | ||
| 27 Nov 2025 00:00 | 2–1Finished | 1–1 | ||
| 01 Dec 2025 21:00 | 0–1Finished | 0–0 | ||
| 01 Dec 2025 23:45 | 0–1Finished | 0–0 | ||
| 02 Dec 2025 20:00 | 3–1Finished | 3–0 | ||
| 02 Dec 2025 22:30 | 1–1Finished | 0–0 | ||
| 03 Dec 2025 01:00 | 2–1Finished | 0–0 | ||
| 03 Dec 2025 20:00 | 0–0Finished | 0–0 | ||
| 03 Dec 2025 22:30 | 2–1Finished | 2–0 | ||
| 04 Dec 2025 01:00 | 2–1Finished | 1–0 | ||
| 04 Dec 2025 22:30 | 2–2Finished | 0–1 | ||
| 05 Dec 2025 01:00 | 1–1Finished | 0–0 | ||
| 05 Dec 2025 22:30 | 0–0Finished | 0–0 | ||
| 06 Dec 2025 02:30 | 1–3Finished | 0–1 | ||
| 06 Dec 2025 19:00 | 1–3Finished | 0–1 | ||
| 06 Dec 2025 21:30 | 1–5Finished | 1–3 | ||
| 07 Dec 2025 00:00 | 0–2Finished | 0–0 | ||
| 07 Dec 2025 02:30 | 1–1Finished | 0–0 | ||
| 08 Dec 2025 01:00 | 0–3Finished | 0–1 | ||
| 08 Dec 2025 01:00 | 0–0Finished | 0–0 | ||
| 09 Dec 2025 01:00 | 1–0Finished | 1–0 | ||
| 09 Dec 2025 01:00 | 2–1Finished | 2–0 | ||
| 09 Dec 2025 22:30 | 0–3Finished | 0–2 | ||
| 09 Dec 2025 22:30 | 3–1Finished | 2–0 | ||
| 10 Dec 2025 01:00 | 2–0Finished | 1–0 | ||
| 10 Dec 2025 01:00 | 3–1Finished | 1–0 | ||
| 11 Dec 2025 22:30 | 1–0Finished | 0–0 | ||
| 12 Dec 2025 01:30 | 1–1Finished | 0–0 | ||
| 12 Dec 2025 22:30 | 1–0Finished | 1–0 | ||
| 13 Dec 2025 01:30 | 1–1Finished | 0–0 | ||
| 15 Dec 2025 22:30 | 3–0Finished | 1–0 | ||
| 16 Dec 2025 01:30 | 0–1Finished | 0–0 | ||
| 18 Dec 2025 19:00 | —–—Cancelled | —–— | ||
| 19 Dec 2025 00:00 | 2–2Finished | 0–1 |
Page 1 / 1