FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 11:19 UTC+8. This page only reads saved season data. Refresh
Odds statistics
2022-2023 · Published percentagesAsian handicap · Win rate
| Team | Matches | Rate |
|---|---|---|
| 36 | 63.9% | |
| 34 | 61.8% | |
| 34 | 58.8% | |
| 34 | 52.9% | |
| 33 | 51.5% | |
| 34 | 50% | |
| 34 | 47.1% | |
| 34 | 47.1% | |
| 34 | 47.1% | |
| 34 | 44.1% | |
| 34 | 41.2% | |
| 36 | 41.7% | |
| 34 | 41.2% | |
| 34 | 38.2% | |
| 34 | 38.2% | |
| 33 | 36.4% | |
| 34 | 35.3% | |
| 34 | 35.3% |
Over/Under · Over rate
| Team | Matches | Rate |
|---|---|---|
| 36 | 69.4% | |
| 34 | 70.6% | |
| 34 | 64.7% | |
| 34 | 61.8% | |
| 34 | 61.8% | |
| 34 | 58.8% | |
| 34 | 58.8% | |
| 34 | 55.9% | |
| 33 | 54.5% | |
| 34 | 52.9% | |
| 34 | 47.1% | |
| 36 | 44.4% | |
| 34 | 44.1% | |
| 34 | 41.2% | |
| 34 | 41.2% | |
| 34 | 35.3% | |
| 34 | 35.3% | |
| 33 | 33.3% |
These are the published market statistics for this season, not percentages calculated from our live odds snapshots.