FOOTBALL / LEAGUE EXPLORER
Statistics
Explore competitions, seasons, tables and players
Season data fetched 23 Sep 2026 19:54 UTC+8. This page only reads saved season data. Refresh
Fixtures & results
88 matches · 2025-2026| Date (UTC+8) | Home | Score | Away | HT |
|---|---|---|---|---|
| 18 Feb 2025 00:00 | 0–3Finished | 0–0 | ||
| 19 Feb 2025 21:00 | 0–5Finished | 0–2 | ||
| 19 Feb 2025 21:00 | 3–0Finished | 0–0 | ||
| 19 Feb 2025 23:00 | 0–2Finished | 0–2 | ||
| 20 Feb 2025 01:00 | 3–0Finished | 0–0 | ||
| 20 Feb 2025 02:30 | 0–3Finished | 0–0 | ||
| 20 Feb 2025 21:00 | 0–2Finished | 0–1 | ||
| 20 Feb 2025 21:00 | 3–1Finished | 0–1 | ||
| 20 Feb 2025 22:30 | 0–6Finished | 0–4 | ||
| 20 Feb 2025 23:00 | 2–1Finished | 1–1 | ||
| 20 Feb 2025 23:00 | 2–1Finished | 2–1 | ||
| 21 Feb 2025 20:00 | 0–0Finished | 0–0 | ||
| 21 Feb 2025 21:00 | 0–1Finished | 0–0 | ||
| 21 Feb 2025 21:00 | 2–0Finished | 0–0 | ||
| 21 Feb 2025 21:00 | 0–3Finished | 0–2 | ||
| 21 Feb 2025 23:30 | 2–2Finished | 0–2 | ||
| 22 Feb 2025 00:00 | 0–5Finished | 0–2 | ||
| 24 Feb 2025 00:00 | 0–1Finished | 0–1 | ||
| 25 Feb 2025 00:00 | 2–1Finished | 2–1 | ||
| 25 Feb 2025 00:00 | 1–3Finished | 0–2 | ||
| 26 Feb 2025 00:00 | 2–2Finished | 1–1 | ||
| 26 Feb 2025 02:00 | 3–0Finished | 1–0 | ||
| 26 Feb 2025 03:00 | 4–1Finished | 3–0 | ||
| 26 Feb 2025 20:00 | 2–0Finished | 0–0 | ||
| 26 Feb 2025 21:00 | 2–1Finished | 2–0 | ||
| 26 Feb 2025 21:00 | 1–0Finished | 1–0 | ||
| 26 Feb 2025 23:00 | 0–1Finished | 0–1 | ||
| 27 Feb 2025 00:00 | 0–0Finished | 0–0 | ||
| 27 Feb 2025 00:00 | 5–0Finished | 1–0 | ||
| 27 Feb 2025 00:00 | 4–1Finished | 2–0 | ||
| 27 Feb 2025 01:00 | 4–1Finished | 3–1 | ||
| 27 Feb 2025 02:00 | 1–1Finished | 1–0 | ||
| 22 Oct 2025 21:00 | 2–4Finished | 0–2 | ||
| 22 Oct 2025 22:00 | 2–0Finished | 1–0 | ||
| 23 Oct 2025 00:00 | 1–1Finished | 1–1 | ||
| 23 Oct 2025 23:00 | 0–0Finished | 0–0 | ||
| 24 Oct 2025 00:00 | 0–3Finished | 0–1 | ||
| 24 Oct 2025 02:00 | 2–1Finished | 2–0 | ||
| 24 Oct 2025 21:00 | 3–1Finished | 3–1 | ||
| 24 Oct 2025 23:00 | 0–2Finished | 0–2 | ||
| 25 Oct 2025 00:00 | 2–0Finished | 0–0 | ||
| 25 Oct 2025 00:00 | 0–1Finished | 0–0 | ||
| 25 Oct 2025 01:00 | 0–0Finished | 0–0 | ||
| 26 Oct 2025 21:00 | 3–0Finished | 2–0 | ||
| 28 Oct 2025 20:00 | 0–1Finished | 0–1 | ||
| 28 Oct 2025 21:00 | 2–0Finished | 0–0 | ||
| 28 Oct 2025 22:30 | 0–1Finished | 0–1 | ||
| 28 Oct 2025 23:00 | 1–1Finished | 1–0 | ||
| 28 Oct 2025 23:30 | 4–0Finished | 0–0 | ||
| 29 Oct 2025 00:00 | 0–1Finished | 0–0 |
Page 1 / 2Next →