PLAYER PROFILE / FOOTBALL
Nahuel Molina
Position not recorded
AS Roma ↗Team in saved records
Saved 24 Sep 2026 12:52 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Full squad profile not collected yet- Country / region
- Not recorded
- Date of birth
- Not recorded
- Age
- Not recorded
- Position
- Not recorded
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:41 UTC+8 Italy Serie A 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 2 | 2 |
|---|
| Minutes played | 216 | 96 | 120 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 3 | 1 | 2 |
|---|
| Shots on target | 1 | 0 | 1 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | — | 1 |
|---|
| Minutes played | 16 | — | 16 |
|---|
| Goals | 0 | — | 0 |
|---|
| Assists | 0 | — | 0 |
|---|
| Shots | 0 | — | 0 |
|---|
| Shots on target | 0 | — | 0 |
|---|
| Yellow cards | 0 | — | 0 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 7 | 5 | 2 |
|---|
| Minutes played | 530 | 396 | 134 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 1 | 1 | 0 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:33 UTC+8 Spanish La Liga 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 26 | 14 | 12 |
|---|
| Minutes played | 1321 | 570 | 751 |
|---|
| Goals | 2 | 1 | 1 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 14 | 8 | 6 |
|---|
| Shots on target | 4 | 2 | 2 |
|---|
| Yellow cards | 4 | 3 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:51 UTC+8 Spanish La Liga 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 30 | 14 | 16 |
|---|
| Minutes played | 1585 | 645 | 940 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 3 | 2 | 1 |
|---|
| Shots | 9 | 3 | 6 |
|---|
| Shots on target | 1 | 0 | 1 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:07 UTC+8 Spanish La Liga 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 30 | 15 | 15 |
|---|
| Minutes played | 1853 | 965 | 888 |
|---|
| Goals | 2 | 1 | 1 |
|---|
| Assists | 3 | 1 | 2 |
|---|
| Shots | 12 | 7 | 5 |
|---|
| Shots on target | 5 | 3 | 2 |
|---|
| Yellow cards | 4 | 3 | 1 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved 23 Sep 2026 11:24 UTC+8 Spanish La Liga 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 16 | 17 |
|---|
| Minutes played | 2872 | 1405 | 1467 |
|---|
| Goals | 4 | 2 | 2 |
|---|
| Assists | 2 | 2 | 0 |
|---|
| Shots | 21 | 14 | 7 |
|---|
| Shots on target | 6 | 4 | 2 |
|---|
| Yellow cards | 7 | 3 | 4 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.