Saved 24 Sep 2026 12:27 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 06:41 UTC+8- Country / region
- Austria
- Date of birth
- 1993-08-27
- Age
- 33 years
- Position
- Midfielders
- Squad number
- 7
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:27 UTC+8 German Bundesliga 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 1 | 2 |
|---|
| Minutes played | 162 | 14 | 148 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 0 | 0 | 0 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:32 UTC+8 German Bundesliga 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 29 | 13 | 16 |
|---|
| Minutes played | 1324 | 645 | 679 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 23 | 12 | 11 |
|---|
| Shots on target | 7 | 5 | 2 |
|---|
| Yellow cards | 3 | 3 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:48 UTC+8 German Bundesliga 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 31 | 16 | 15 |
|---|
| Minutes played | 1545 | 795 | 750 |
|---|
| Goals | 3 | 2 | 1 |
|---|
| Assists | 4 | 3 | 1 |
|---|
| Shots | 26 | 11 | 15 |
|---|
| Shots on target | 12 | 3 | 9 |
|---|
| Yellow cards | 3 | 1 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:05 UTC+8 German Bundesliga 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 32 | 16 | 16 |
|---|
| Minutes played | 2679 | 1319 | 1360 |
|---|
| Goals | 7 | 7 | 0 |
|---|
| Assists | 9 | 6 | 3 |
|---|
| Shots | 75 | 44 | 31 |
|---|
| Shots on target | 18 | 13 | 5 |
|---|
| Yellow cards | 8 | 5 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:22 UTC+8 German Bundesliga 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 32 | 16 | 16 |
|---|
| Minutes played | 2607 | 1344 | 1263 |
|---|
| Goals | 5 | 3 | 2 |
|---|
| Assists | 3 | 1 | 2 |
|---|
| Shots | 48 | 22 | 26 |
|---|
| Shots on target | 14 | 9 | 5 |
|---|
| Yellow cards | 3 | 2 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.