PLAYER PROFILE / FOOTBALL
Maximilian Arnold
Position not recorded
VfL Wolfsburg ↗Team in saved records
Saved 24 Sep 2026 02:02 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Full squad profile not collected yet- Country / region
- Not recorded
- Date of birth
- Not recorded
- Age
- Not recorded
- Position
- Not recorded
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 02:02 UTC+8 German Bundesliga 2 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 3 | 2 |
|---|
| Minutes played | 108 | 76 | 32 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 1 | 0 | 1 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:32 UTC+8 German Bundesliga 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 25 | 13 | 12 |
|---|
| Minutes played | 1854 | 941 | 913 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 4 | 3 | 1 |
|---|
| Shots | 14 | 7 | 7 |
|---|
| Shots on target | 5 | 3 | 2 |
|---|
| Yellow cards | 5 | 3 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:48 UTC+8 German Bundesliga 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 28 | 15 | 13 |
|---|
| Minutes played | 2358 | 1188 | 1170 |
|---|
| Goals | 3 | 1 | 2 |
|---|
| Assists | 5 | 2 | 3 |
|---|
| Shots | 27 | 13 | 14 |
|---|
| Shots on target | 12 | 6 | 6 |
|---|
| Yellow cards | 7 | 5 | 2 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved 23 Sep 2026 11:05 UTC+8 German Bundesliga 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 30 | 15 | 15 |
|---|
| Minutes played | 2504 | 1216 | 1288 |
|---|
| Goals | 2 | 1 | 1 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 32 | 15 | 17 |
|---|
| Shots on target | 12 | 6 | 6 |
|---|
| Yellow cards | 9 | 4 | 5 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:22 UTC+8 German Bundesliga 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 32 | 15 | 17 |
|---|
| Minutes played | 2776 | 1319 | 1457 |
|---|
| Goals | 5 | 1 | 4 |
|---|
| Assists | 3 | 3 | 0 |
|---|
| Shots | 34 | 20 | 14 |
|---|
| Shots on target | 15 | 8 | 7 |
|---|
| Yellow cards | 5 | 3 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.