Saved 24 Sep 2026 23:58 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 23:58 UTC+8- Country / region
- Argentina
- Date of birth
- 1991-05-25
- Age
- 35 years
- Position
- Forwards
- Squad number
- 9
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 05:50 UTC+8 Argentine Division 1 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 20 | 12 | 8 |
|---|
| Minutes played | 1408 | 914 | 494 |
|---|
| Goals | 3 | 3 | 0 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 53 | 38 | 15 |
|---|
| Shots on target | 23 | 18 | 5 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:30 UTC+8 Chinese Super League 2022 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 13 | 5 | 8 |
|---|
| Minutes played | 789 | 196 | 593 |
|---|
| Goals | 2 | 1 | 1 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 34 | 9 | 25 |
|---|
| Shots on target | 12 | 4 | 8 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.