PLAYER PROFILE / FOOTBALL
Carlos Henrique Casimiro
Position not recorded
Inter Miami CF ↗Team in saved records
Saved 24 Sep 2026 09:15 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Full squad profile not collected yet- Country / region
- Not recorded
- Date of birth
- Not recorded
- Age
- Not recorded
- Position
- Not recorded
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 4 | 1 |
|---|
| Minutes played | 381 | 316 | 65 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 4 | 3 | 1 |
|---|
| Shots on target | 2 | 2 | 0 |
|---|
| Yellow cards | 2 | 2 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 09:15 UTC+8 North Central America Leagues Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 3 | — |
|---|
| Minutes played | 270 | 270 | — |
|---|
| Goals | 0 | 0 | — |
|---|
| Assists | 1 | 1 | — |
|---|
| Shots | 4 | 4 | — |
|---|
| Shots on target | 1 | 1 | — |
|---|
| Yellow cards | 2 | 2 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 24 Sep 2026 05:53 UTC+8 USA Major League Soccer 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 10 | 6 | 4 |
|---|
| Minutes played | 883 | 523 | 360 |
|---|
| Goals | 3 | 2 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 9 | 5 | 4 |
|---|
| Shots on target | 4 | 3 | 1 |
|---|
| Yellow cards | 3 | 2 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:36 UTC+8 English Premier League 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 34 | 19 | 15 |
|---|
| Minutes played | 2589 | 1471 | 1118 |
|---|
| Goals | 9 | 7 | 2 |
|---|
| Assists | 2 | 2 | 0 |
|---|
| Shots | 52 | 35 | 17 |
|---|
| Shots on target | 18 | 14 | 4 |
|---|
| Yellow cards | 10 | 7 | 3 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved 23 Sep 2026 10:53 UTC+8 English Premier League 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 24 | 12 | 12 |
|---|
| Minutes played | 1498 | 860 | 638 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 32 | 19 | 13 |
|---|
| Shots on target | 10 | 4 | 6 |
|---|
| Yellow cards | 5 | 2 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:09 UTC+8 English Premier League 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 25 | 13 | 12 |
|---|
| Minutes played | 1987 | 1063 | 924 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 39 | 22 | 17 |
|---|
| Shots on target | 9 | 5 | 4 |
|---|
| Yellow cards | 7 | 3 | 4 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:26 UTC+8 English Premier League 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 28 | 13 | 15 |
|---|
| Minutes played | 2126 | 987 | 1139 |
|---|
| Goals | 4 | 2 | 2 |
|---|
| Assists | 3 | 2 | 1 |
|---|
| Shots | 34 | 16 | 18 |
|---|
| Shots on target | 11 | 6 | 5 |
|---|
| Yellow cards | 7 | 4 | 3 |
|---|
| Red cards | 2 | 2 | 0 |
|---|
Saved 23 Sep 2026 11:24 UTC+8 Spanish La Liga 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | — | 1 |
|---|
| Minutes played | 7 | — | 7 |
|---|
| Goals | 0 | — | 0 |
|---|
| Assists | 0 | — | 0 |
|---|
| Shots | 0 | — | 0 |
|---|
| Shots on target | 0 | — | 0 |
|---|
| Yellow cards | 0 | — | 0 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.