PLAYER PROFILE / FOOTBALL
Robert Beric
Forwards #19
FC Koper ↗Team in saved records
Saved 24 Sep 2026 14:22 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 14:22 UTC+8- Country / region
- Slovenia
- Date of birth
- 1991-06-17
- Age
- 35 years
- Position
- Forwards
- Squad number
- 19
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 03:06 UTC+8 Slovenia 1.Liga 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | — | 1 |
|---|
| Minutes played | 9 | — | 9 |
|---|
| Goals | 1 | — | 1 |
|---|
| Assists | 0 | — | 0 |
|---|
| Shots | 1 | — | 1 |
|---|
| Shots on target | 1 | — | 1 |
|---|
| Yellow cards | 0 | — | 0 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved 23 Sep 2026 10:39 UTC+8 Chinese Super League 2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 14 | 6 | 8 |
|---|
| Minutes played | 1104 | 540 | 564 |
|---|
| Goals | 2 | 1 | 1 |
|---|
| Assists | 2 | 0 | 2 |
|---|
| Shots | 35 | 19 | 16 |
|---|
| Shots on target | 14 | 9 | 5 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:55 UTC+8 Chinese Super League 2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 27 | 13 | 14 |
|---|
| Minutes played | 2303 | 1079 | 1224 |
|---|
| Goals | 13 | 8 | 5 |
|---|
| Assists | 5 | 4 | 1 |
|---|
| Shots | 73 | 39 | 34 |
|---|
| Shots on target | 29 | 15 | 14 |
|---|
| Yellow cards | 2 | 2 | 0 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved 23 Sep 2026 11:12 UTC+8 Chinese Super League 2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 28 | 14 | 14 |
|---|
| Minutes played | 2185 | 1217 | 968 |
|---|
| Goals | 10 | 4 | 6 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 65 | 37 | 28 |
|---|
| Shots on target | 32 | 19 | 13 |
|---|
| Yellow cards | 5 | 0 | 5 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:30 UTC+8 Chinese Super League 2022 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 26 | 13 | 13 |
|---|
| Minutes played | 1429 | 812 | 617 |
|---|
| Goals | 5 | 3 | 2 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 50 | 28 | 22 |
|---|
| Shots on target | 26 | 13 | 13 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.