PLAYER PROFILE / FOOTBALL
Danilo Luiz da Silva
Defenders #13
Flamengo ↗Team in saved records
Saved 24 Sep 2026 15:00 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 15:00 UTC+8- Country / region
- Brazil
- Date of birth
- 1991-07-15
- Age
- 35 years
- Position
- Defenders
- Squad number
- 13
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 05:51 UTC+8 Brazil Serie A 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 9 | 1 | 8 |
|---|
| Minutes played | 528 | 90 | 438 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 2 | 1 | 1 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 1 | 0 | 1 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 4 | 1 |
|---|
| Minutes played | 404 | 314 | 90 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 1 | 1 | 0 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:52 UTC+8 Italy Serie A 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 12 | 6 | 6 |
|---|
| Minutes played | 579 | 307 | 272 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 1 | 1 | 0 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 2 | 0 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:08 UTC+8 Italy Serie A 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 29 | 12 | 17 |
|---|
| Minutes played | 2451 | 1080 | 1371 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 17 | 5 | 12 |
|---|
| Shots on target | 2 | 1 | 1 |
|---|
| Yellow cards | 7 | 1 | 6 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:25 UTC+8 Italy Serie A 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 37 | 19 | 18 |
|---|
| Minutes played | 3181 | 1631 | 1550 |
|---|
| Goals | 3 | 3 | 0 |
|---|
| Assists | 3 | 1 | 2 |
|---|
| Shots | 32 | 19 | 13 |
|---|
| Shots on target | 5 | 3 | 2 |
|---|
| Yellow cards | 5 | 2 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.