PLAYER PROFILE / FOOTBALL
Antoine Griezmann
Position not recorded
France ↗Team in saved records
Saved 24 Sep 2026 15:27 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Full squad profile not collected yet- Country / region
- Not recorded
- Date of birth
- Not recorded
- Age
- Not recorded
- Position
- Not recorded
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 09:15 UTC+8 North Central America Leagues Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 2 | 1 |
|---|
| Minutes played | 195 | 105 | 90 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 8 | 5 | 3 |
|---|
| Shots on target | 2 | 0 | 2 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 05:53 UTC+8 USA Major League Soccer 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 10 | 6 | 4 |
|---|
| Minutes played | 880 | 520 | 360 |
|---|
| Goals | 8 | 4 | 4 |
|---|
| Assists | 3 | 1 | 2 |
|---|
| Shots | 31 | 20 | 11 |
|---|
| Shots on target | 15 | 9 | 6 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:33 UTC+8 Spanish La Liga 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 34 | 18 | 16 |
|---|
| Minutes played | 1469 | 858 | 611 |
|---|
| Goals | 7 | 6 | 1 |
|---|
| Assists | 4 | 2 | 2 |
|---|
| Shots | 47 | 31 | 16 |
|---|
| Shots on target | 25 | 19 | 6 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:51 UTC+8 Spanish La Liga 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 38 | 19 | 19 |
|---|
| Minutes played | 2479 | 1196 | 1283 |
|---|
| Goals | 8 | 7 | 1 |
|---|
| Assists | 7 | 3 | 4 |
|---|
| Shots | 50 | 27 | 23 |
|---|
| Shots on target | 18 | 12 | 6 |
|---|
| Yellow cards | 2 | 2 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:07 UTC+8 Spanish La Liga 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 17 | 16 |
|---|
| Minutes played | 2654 | 1359 | 1295 |
|---|
| Goals | 16 | 8 | 8 |
|---|
| Assists | 6 | 4 | 2 |
|---|
| Shots | 79 | 48 | 31 |
|---|
| Shots on target | 34 | 16 | 18 |
|---|
| Yellow cards | 5 | 2 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 6 | 2 | 4 |
|---|
| Minutes played | 394 | 119 | 275 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 12 | 3 | 9 |
|---|
| Shots on target | 4 | 1 | 3 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:24 UTC+8 Spanish La Liga 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 38 | 19 | 19 |
|---|
| Minutes played | 2861 | 1499 | 1362 |
|---|
| Goals | 15 | 9 | 6 |
|---|
| Assists | 16 | 10 | 6 |
|---|
| Shots | 111 | 58 | 53 |
|---|
| Shots on target | 45 | 23 | 22 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.