PLAYER PROFILE / FOOTBALL
Son Heung-Min
Forwards #7
South Korea ↗Team in saved records
Saved 24 Sep 2026 09:15 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 06:53 UTC+8- Country / region
- South Korea
- Date of birth
- 1992-07-08
- Age
- 34 years
- Position
- Forwards
- Squad number
- 7
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 1 | 2 |
|---|
| Minutes played | 170 | 69 | 101 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 7 | 6 | 1 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 09:15 UTC+8 North Central America Leagues Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 2 | 1 |
|---|
| Minutes played | 244 | 176 | 68 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 4 | 4 | 0 |
|---|
| Shots on target | 2 | 2 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 05:53 UTC+8 USA Major League Soccer 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 25 | 13 | 12 |
|---|
| Minutes played | 2025 | 1082 | 943 |
|---|
| Goals | 6 | 2 | 4 |
|---|
| Assists | 10 | 5 | 5 |
|---|
| Shots | 92 | 53 | 39 |
|---|
| Shots on target | 26 | 14 | 12 |
|---|
| Yellow cards | 2 | 2 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:53 UTC+8 English Premier League 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 30 | 17 | 13 |
|---|
| Minutes played | 2116 | 1173 | 943 |
|---|
| Goals | 7 | 5 | 2 |
|---|
| Assists | 9 | 3 | 6 |
|---|
| Shots | 57 | 31 | 26 |
|---|
| Shots on target | 26 | 15 | 11 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:09 UTC+8 English Premier League 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 35 | 18 | 17 |
|---|
| Minutes played | 2948 | 1515 | 1433 |
|---|
| Goals | 17 | 8 | 9 |
|---|
| Assists | 10 | 5 | 5 |
|---|
| Shots | 85 | 47 | 38 |
|---|
| Shots on target | 40 | 23 | 17 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:26 UTC+8 English Premier League 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 36 | 17 | 19 |
|---|
| Minutes played | 2898 | 1286 | 1612 |
|---|
| Goals | 10 | 8 | 2 |
|---|
| Assists | 6 | 1 | 5 |
|---|
| Shots | 81 | 49 | 32 |
|---|
| Shots on target | 40 | 25 | 15 |
|---|
| Yellow cards | 2 | 0 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.